The CSIR UGC NET December exam is scheduled for 18th December 2025. The official CSIR NET City Intimation Slip 2025 is now available at https://csirnet.nta.ac.in/. Candidates can access their exam city details directly via the link provided in this guide.
The CSIR NET City Intimation Slip 2025 for the Joint CSIR-UGC NET December 2025 cycle has been officially released at https://csirnet.nta.ac.in/. This slip confirms your designated exam city and helps you coordinate travel arrangements efficiently. Simply log in to the official NTA portal using your application number and password to view your details.
CSIR NET City Intimation Slip 2025 Out
The CSIR NET Computer-Based Test (CBT) 2025 is set to take place on 18th December 2025 (Thursday). The examination covers five key subjects: Mathematical Sciences, Earth, Atmospheric, Ocean and Planetary Sciences, Chemical Sciences, Life Sciences, and Physical Sciences. Eligible candidates can download their city intimation notice from https://csirnet.nta.ac.in/ or the direct link below.
| Events | Dates |
| CSIR NET City Intimation 2025 | 8th December 2025 |
| CSIR NET Admit Card 2025 | 14th December 2025 |
| CSIR NET Exam Date 2025 | 18th December 2025 (Thursday) |
Check CSIR NET December Answer Key 2025 – Direct Access

CSIR NET City Intimation 2025 Link
The City Intimation portal for the CSIR NET (Council of Scientific and Industrial Research National Eligibility Test) UGC December 2025 examination is now live at https://csirnet.nta.ac.in/. Candidates are urged to download their slip immediately to prevent any last-minute scheduling issues and to ensure a stress-free travel plan.
Steps to download the CSIR NET City Intimation Slip 2025
Follow the instructions on the official NTA portal to easily access and download your CSIR UGC NET City Intimation Slip 2025 for the upcoming Computer-Based Test.
- Visit the National Testing Agency (NTA) official website, https://csirnet.nta.nic.in/.
- On the homepage, look for the “Public Notices” section.
- In one of these sections, you will find a link to check the ” Joint CSIR-UGC NET December 2025: Click Here to Download Advance City Intimation.” Click on that link.
- A new page will open. Here, you will need to log in by entering your application number, password and captcha.
- After successfully logging in, you can check your exam city
- Check the city and plan your travel accordingly.
- Review the details carefully and download the slip for future reference.
Note: Please be aware that the city intimation slip does not provide the exact exam center address or venue. These specific details will be available on your final admit card, which will be released by the NTA closer to the exam date.
CSIR NET Exam Schedule 2025
The exam schedule is divided into two shifts: the morning session (9 AM – 12 PM) for Life Science, Earth, Atmospheric, Ocean, and Planetary Sciences, and Chemical Sciences; and the afternoon session (3 PM – 6 PM) for Chemical, Mathematical, and Physical Sciences.
| Subject Name | Shift | Exam Timing |
| Life Sciences | Shift 1 | 9 am to 12 noon |
| Earth, Atmospheric, Ocean, and Planetary Sciences | ||
| Chemical Sciences | Shift 2 | 3 pm to 6 pm |
| Mathematical Sciences | ||
| Physical Sciences |
Details Mentioned in CSIR NET City Intimation Slip 2025
Your CSIR NET City Intimation Slip 2025 contains essential details including your name, examination date, shift timing, and the city assigned for your test center.
- Exam Conducting Body Name
- Examination Name
- Application Number
- Candidate’s Name
- Father’s Name
- Date of Birth
- Category
- NET Subject
- Date of Examination
- State of Examination
- City of Examination
- Candidate’s scanned photographs and signature
CSIR NET Admit Card 2025
The final CSIR NET Admit Card 2025 will be available for download at https://csirnet.nta.ac.in/ approximately 3 to 4 days prior to the exam. Candidates must log in with their application number and date of birth to retrieve their hall ticket.
CSIR UGC NET Exam Details
The CSIR NET is a prestigious national-level exam conducted by the National Testing Agency (NTA). It is held biannually to qualify candidates for Junior Research Fellowship (JRF), Assistant Professor positions, and Ph.D. admissions across Indian universities. The test evaluates proficiency in five core science streams via a Computer-Based Test (CBT) format.
CSIR UGC NET Exam Centre 2025
The Joint CSIR-UGC NET December 2025 will be administered at various test centers nationwide. Please refer to the official lists to review your center options.
| Andaman and Nicobar Islands | 01 | Port Blair | AN01 |
| Andhra Pradesh | 02 | Anantapur | AP01 |
| Bhimavaram | AP03 | ||
| Chirala | AP04 | ||
| Chittoor | AP05 | ||
| Eluru | AP06 | ||
| Guntur | AP07 | ||
| Kadapa | AP08 | ||
| Kakinada | AP09 | ||
| Kurnool | AP10 | ||
| Nellore | AP11 | ||
| Ongole | AP12 | ||
| Rajahmundry | AP13 | ||
| Srikakulam | AP14 | ||
| Tirupati | AP16 | ||
| Vijayawada | AP17 | ||
| Visakhapatnam | AP18 | ||
| Vizianagaram | AP19 | ||
| Narasaraopet | AP20 | ||
| Proddatur | AP21 | ||
| Surampalem | AP23 | ||
| Arunachal Pradesh | 03 | Itanagar/ Naharlagun | AL01 |
| Assam | 04 | Dibrugarh | AM01 |
| Guwahati | AM02 | ||
| Jorhat | AM03 | ||
| Silchar | AM04 | ||
| Tezpur | AM05 | ||
| Bihar | 05 | Bhagalpur | BR02 |
| Darbhanga | BR04 | ||
| Gaya | BR05 | ||
| Muzaffarpur | BR06 | ||
| Patna | BR07 | ||
| Purnea | BR08 | ||
| Arrah | BR09 | ||
| Chandigarh (Union Territory) | 06 | Chandigarh or Mohali | CH01 |
| Chhattisgarh | 07 | Bhilai or Durg or Bhilai Nagar | CG01 |
| Bilaspur (CG) | CG02 | ||
| Raipur | CG03 | ||
| Dadra and Nagar Haveli and Daman and Diu (UT) | 08 | Dadra and Nagar Haveli | DN01 |
| 09 | Daman | DD01 | |
| Diu | DD02 | ||
| Delhi | 10 | Delhi/New Delhi | DL01 |
| Goa | 11 | Panaji or Madgaon | GO01 |
| Gujarat | 12 | Ahmedabad or Gandhinagar | GJ01 |
| Anand | GJ02 | ||
| Bhavnagar | GJ03 | ||
| Jamnagar | GJ06 | ||
| Junagadh | GJ07 | ||
| Mehsana | GJ08 | ||
| Rajkot | GJ10 | ||
| Surat | GJ11 | ||
| Vadodara | GJ12 | ||
| Valsad or Vapi | GJ13 | ||
| Himatnagar | GJ14 | ||
| Haryana | 13 | Ambala | HR01 |
| Faridabad | HR03 | ||
| Gurugram | HR04 | ||
| Hissar | HR05 | ||
| Karnal | HR06 | ||
| Kurukshetra | HR07 | ||
| Panipat | HR08 | ||
| Sonipat | HR09 | ||
| Yamuna Nagar | HR10 | ||
| Himachal Pradesh | 14 | Bilaspur (HP) | HP01 |
| Hamirpur | HP03 | ||
| Kangra/ Palampur | HP04 | ||
| Shimla | HP06 | ||
| Solan | HP07 | ||
| Mandi | HP08 | ||
| Una | HP09 | ||
| Kullu | HP10 | ||
| Jammu and Kashmir | 15 | Baramulla | JK01 |
| Jammu | JK02 | ||
| Samba | JK03 | ||
| Srinagar | JK04 | ||
| Jharkhand | 16 | Bokaro Steel City | JH01 |
| Dhanbad | JH02 | ||
| Jamshedpur | JH03 | ||
| Ranchi | JH04 | ||
| Hazaribagh | JH05 | ||
| Karnataka | 17 | Belagavi (Belgaum) | KK02 |
| Bellary | KK03 | ||
| Bengaluru | KK04 | ||
| Bidar | KK05 | ||
| Davangere | KK06 | ||
| Gulbarga | KK08 | ||
| Hassan | KK09 | ||
| Hubli | KK10 | ||
| Mangaluru | KK12 | ||
| Mysuru | KK14 | ||
| Shivamogga | KK15 | ||
| Tumakuru | KK16 | ||
| Manipal or Udupi | KK17 | ||
| Mandya | KK18 | ||
| Kerala | 18 | Alappuzha or Chengannur | KL01 |
| Ernakulam or Angamaly or Muvattupuzha | KL04 | ||
| Idukki | KL05 | ||
| Kannur | KL07 | ||
| Kasaragod | KL08 | ||
| Kollam | KL09 | ||
| Kottayam | KL11 | ||
| Kozhikode | KL12 | ||
| Malappuram | KL13 | ||
| Palakkad | KL15 | ||
| Pathanamthitta | KL16 | ||
| Thiruvananthapuram | KL17 | ||
| Thrissur | KL18 | ||
| Ladakh | 19 | Leh | LL01 |
| Lakshadweep (Union Territory) | 20 | Kavaratti | LD01 |
| Madhya Pradesh | 21 | Balaghat | MP01 |
| Betul | MP02 | ||
| Bhopal | MP03 | ||
| Chhindwara | MP05 | ||
| Gwalior | MP06 | ||
| Indore | MP07 | ||
| Jabalpur | MP08 | ||
| Rewa | MP11 | ||
| Sagar | MP12 | ||
| Satna | MP13 | ||
| Ujjain | MP15 | ||
| Maharashtra | 22 | Ahmednagar | MR01 |
| Akola | MR02 | ||
| Amravati | MR03 | ||
| Aurangabad (MR) | MR04 | ||
| Chandrapur | MR09 | ||
| Dhule | MR10 | ||
| Jalgaon | MR13 | ||
| Kolhapur | MR14 | ||
| Latur | MR15 | ||
| Mumbai/Navi Mumbai | MR16 | ||
| Nagpur | MR17 | ||
| Nanded | MR18 | ||
| Nasik | MR19 | ||
| Pune | MR22 | ||
| Raigad | MR23 | ||
| Ratnagiri | MR24 | ||
| Sangli | MR25 | ||
| Satara | MR26 | ||
| Solapur | MR27 | ||
| Thane | MR28 | ||
| Wardha | MR29 | ||
| Manipur | 23 | Imphal | MN01 |
| Churachandpur | MN02 | ||
| Meghalaya | 24 | Shillong | MG01 |
| Mizoram | 25 | Aizawl | MZ01 |
| Nagaland | 26 | Dimapur | NL01 |
| Kohima | NL02 | ||
| Odisha | 27 | Balasore | OR02 |
| Behrampur(Ganjam) | OR03 | ||
| Bhubaneshwar | OR04 | ||
| Cuttack | OR05 | ||
| Dhenkanal | OR06 | ||
| Rourkela | OR08 | ||
| Sambalpur | OR09 | ||
| Puducherry | 28 | Puducherry or Cuddalore | PO01 |
| Punjab | 29 | Amritsar | PB01 |
| Bhatinda | PB02 | ||
| Jalandhar | PB04 | ||
| Ludhiana | PB05 | ||
| Pathankot | PB07 | ||
| Patiala | PB08 | ||
| Sangrur | PB11 | ||
| Rajasthan | 30 | Ajmer | RJ01 |
| Alwar | RJ02 | ||
| Bikaner | RJ05 | ||
| Jaipur | RJ06 | ||
| Jodhpur | RJ07 | ||
| Kota | RJ08 | ||
| Sikar | RJ09 | ||
| Sriganganagar | RJ10 | ||
| Udaipur | RJ11 | ||
| Sikkim | 31 | Gangtok | SM01 |
| Tamil Nadu | 32 | Chennai | TN01 |
| Coimbatore | TN02 | ||
| Cuddalore | TN03 | ||
| Kanchipuram | TN05 | ||
| Kanyakumari/ Nagercoil | TN06 | ||
| Madurai | TN08 | ||
| Namakkal | TN10 | ||
| Salem | TN11 | ||
| Thanjavur | TN12 | ||
| Thoothukudi | TN13 | ||
| Tiruchirappalli | TN14 | ||
| Tirunelveli | TN15 | ||
| Tiruvallur | TN16 | ||
| Vellore | TN18 | ||
| Virudhunagar | TN20 | ||
| Telangana | 33 | Hyderabad | TL01 |
| Karimnagar | TL02 | ||
| Khammam | TL03 | ||
| Mahbubnagar | TL04 | ||
| Nalgonda | TL05 | ||
| Warangal | TL07 | ||
| Tripura | 34 | Agartala | TA01 |
| Uttar Pradesh | 35 | Agra | UP01 |
| Aligarh | UP02 | ||
| Allahabad | UP03 | ||
| Bareilly | UP04 | ||
| Faizabad | UP06 | ||
| Ghaziabad | UP07 | ||
| Gorakhpur | UP08 | ||
| Greater Noida or Noida | UP09 | ||
| Jhansi | UP10 | ||
| Kanpur | UP11 | ||
| Lucknow | UP12 | ||
| Mathura | UP13 | ||
| Meerut | UP14 | ||
| Moradabad | UP15 | ||
| Muzaffarnagar | UP16 | ||
| Sitapur | UP17 | ||
| Varanasi | UP18 | ||
| Uttarakhand | 36 | Dehradun | UK01 |
| Haldwani | UK02 | ||
| Haridwar | UK03 | ||
| Nainital | UK04 | ||
| Pantnagar | UK05 | ||
| Roorkee | UK06 | ||
| West Bengal | 37 | Asansol | WB01 |
| Bardhaman | WB02 | ||
| Durgapur | WB04 | ||
| Hooghly | WB06 | ||
| Howrah | WB07 | ||
| Kalyani | WB08 | ||
| Kolkata | WB10 | ||
| Siliguri | WB11 |
FAQs
What is CSIR NET December Exam Date 2025?
The CSIR NET December Examination 2025 is officially scheduled to take place on 18th December 2025.
What information I need to log in and check the exam city intimation slip?
To access your documents, ensure you have your application number and date of birth ready for the login process.
When did CSIR NET City Intimation 2025 released?
The CSIR NET City Intimation 2025 notification was officially released on 8th December 2025 and is accessible via the official website, https://csirnet.nta.ac.in/.
Also Read:
- CSIR NET 2026 Exam Date & Official Schedule | NTA Exam Pattern Updates
- CSIR NET December 2025 Application Deadline: Last Chance to Apply Online Today
- CSIR NET Final Result 2026 Released: Direct Link to Download Scorecard & Marks
- CSIR NET Admit Card 2025 Released: Direct Hall Ticket Download Link
- CSIR NET Answer Key 2025 Released for December Exam: Download PDF & Raise Objections
- CSIR NPL Technical Assistant Recruitment 2026: Apply for 18 Vacancies