The India Post Department has officially released notification details for the July 2026 Online Engagement Schedule-II. Aspirants looking for central government opportunities within the rural postal network can find complete recruitment insights on India Post GDS Recruitment 2026 Notification Out for 23757 Posts. With a massive rollout of positions across 23 postal circles, this recruitment drive serves as an excellent pathway for 10th-pass candidates.
For deeper insights into GDS Recruitment 2026, candidates should thoroughly evaluate their qualifications, age limits, and category-wise distribution before filing their applications on the official portal https://indiapost.gov.in/gdsonlineengagement.
Overview of India Post GDS Vacancies 2026
The recruitment campaign spans multiple roles including Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevaks. A total of 23,757 vacancies have been distributed among various reservation categories:
- Unreserved (UR): 10,640 posts
- Other Backward Classes (OBC): 4,433 posts
- Scheduled Caste (SC): 3,082 posts
- Scheduled Tribe (ST): 2,773 posts
- Economically Weaker Section (EWS): 2,160 posts
Eligibility Criteria Checklist
Applicants must fulfill specific prerequisites to ensure their candidature is considered valid during the merit generation phase:
- Completed Class 10 (Secondary School Examination) with Math and English passing marks.
- Mandatory knowledge of the official local language of the applied state/circle.
- Age between 18 and 40 years as of the closing date.
- Possession of basic computer knowledge.
- Ability to cycle.
- Adequate independent source of livelihood.
Age Relaxations
Upper age limits are relaxable according to government regulations: 5 years for SC/ST candidates, 3 years for OBC applicants, and 10 to 15 years for PwBD candidates.
Selection Process & Application Fee
The selection procedure is entirely merit-based, derived from normalized marks obtained in the 10th-grade examination. There are no written tests or interviews involved. Regarding the financial requirements, male applicants belonging to the UR, OBC, and EWS categories are required to pay an application fee of Rs. 100. Conversely, the application is completely free of cost for female candidates, SC/ST, PwBD, and Transwomen.
GDS Vacancy 2026 (Circle-wise Data Table)
| Circle Name | Total | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE |
|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 917 | 400 | 213 | 125 | 45 | 109 | 5 | 8 | 11 | 1 |
| Assam | 322 | 159 | 80 | 31 | 26 | 21 | 2 | 2 | 1 | 0 |
| Assam | 77 | 40 | 13 | 6 | 11 | 6 | 0 | 1 | 0 | 0 |
| Assam | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bihar | 1,098 | 491 | 279 | 157 | 56 | 87 | 9 | 7 | 4 | 8 |
| Chhattisgarh | 762 | 290 | 35 | 83 | 257 | 75 | 9 | 7 | 4 | 2 |
| Delhi | 16 | 8 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gujarat | 499 | 234 | 118 | 24 | 74 | 38 | 3 | 1 | 7 | 0 |
| Haryana | 87 | 36 | 22 | 16 | 1 | 9 | 0 | 1 | 2 | 0 |
| Himachal Pradesh | 335 | 142 | 66 | 76 | 12 | 33 | 3 | 2 | 1 | 0 |
| Jammu and Kashmir | 340 | 148 | 89 | 26 | 37 | 30 | 1 | 5 | 2 | 2 |
| Jharkhand | 1,379 | 527 | 162 | 160 | 343 | 134 | 13 | 19 | 13 | 8 |
| Karnataka | 1,116 | 446 | 286 | 176 | 64 | 115 | 9 | 7 | 11 | 2 |
| Kerala | 1,373 | 753 | 343 | 111 | 5 | 114 | 12 | 16 | 15 | 4 |
| Madhya Pradesh | 1,450 | 563 | 215 | 225 | 272 | 133 | 11 | 17 | 7 | 2 |
| Maharashtra | 134 | 70 | 23 | 5 | 18 | 14 | 0 | 4 | 0 | 0 |
| Maharashtra | 2,297 | 991 | 577 | 236 | 176 | 234 | 18 | 33 | 21 | 11 |
| North Eastern | 179 | 74 | 2 | 28 | 52 | 17 | 1 | 4 | 1 | 0 |
| North Eastern | 1,354 | 926 | 0 | 21 | 297 | 87 | 15 | 4 | 4 | 0 |
| North Eastern | 296 | 112 | 5 | 3 | 136 | 29 | 3 | 3 | 2 | 3 |
| North Eastern | 369 | 146 | 26 | 3 | 145 | 34 | 4 | 4 | 4 | 4 |
| North Eastern | 306 | 120 | 49 | 5 | 91 | 29 | 3 | 3 | 3 | 3 |
| North Eastern | 110 | 44 | 5 | 0 | 47 | 10 | 0 | 4 | 1 | 0 |
| Odisha | 1353 | 571 | 152 | 213 | 266 | 123 | 9 | 9 | 9 | 1 |
| Punjab | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab | 119 | 55 | 27 | 27 | 2 | 8 | 0 | 0 | 0 | 0 |
| Rajasthan | 1009 | 470 | 114 | 138 | 133 | 120 | 13 | 9 | 10 | 2 |
| Tamilnadu | 2118 | 921 | 524 | 385 | 18 | 203 | 13 | 23 | 23 | 8 |
| Telangana | 419 | 201 | 85 | 59 | 17 | 45 | 2 | 5 | 5 | 1 |
| Uttarakhand | 452 | 225 | 71 | 78 | 17 | 43 | 7 | 5 | 4 | 1 |
| Uttar Pradesh | 1691 | 720 | 453 | 301 | 48 | 139 | 14 | 9 | 4 | 3 |
| West Bengal | 1619 | 672 | 360 | 354 | 92 | 106 | 11 | 13 | 9 | 2 |
| West Bengal | 12 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| West Bengal | 86 | 42 | 21 | 2 | 9 | 9 | 1 | 1 | 1 | 1 |
| West Bengal | 38 | 19 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 |
| West Bengal | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23757 | 10640 | 4433 | 3082 | 2773 | 2160 | 192 | 227 | 178 | 72 |
Frequently Asked Questions (FAQs)
Recommended Reads
- India Post GDS 4th Merit List 2026 Out: Check Circle-Wise PDF & DV Dates
- Bihar GDS Result 2026 Declared: Check Merit List and Selection Status
- AP GDS Result 2026 Declared: Check Merit List & Document Verification Status
- HP GDS 4th Merit List 2026 Released: Check Your Selection Status and DV Deadlines
- India Post GDS Result 2026: Merit List, Verification, and Selection Guide
- Jharkhand GDS 4th Merit List 2026 Released: Check Cut Off & Details
Age & Eligibility Calculator for Exams
Calculate your exact age in years, months, and days as on the official notification cutoff date to check eligibility.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.