JSSC JTAACCE Para Teacher Recruitment 2026 Announced for Jharkhand
The Jharkhand Staff Selection Commission (JSSC) has officially released the notification for the Jharkhand Trained Assistant Teacher Combined Competitive Examination (JTAACCE) – Para Teacher category for the year 2026. This significant recruitment drive aims to fill 7,299 teaching positions across primary and upper primary levels within the state of Jharkhand. The vacancies include both regular and backlog positions, offering a substantial opportunity for aspiring educators to join the Jharkhand state education system.
The official notification, Advertisement No. 04/2026, was published on 22nd July 2026, marking the commencement of this extensive recruitment process. Interested candidates are advised to review all the details carefully, including eligibility criteria, application procedures, and important dates, before proceeding with their applications.
| Detail | Information |
|---|---|
| Organization Name | Jharkhand Staff Selection Commission (JSSC) |
| Exam Name | Jharkhand Trained Assistant Teacher Combined Competitive Examination (JTAACCE – Para Teacher Category) 2026 |
| Post Name | Assistant Teacher |
| Vacancies | 7299 |
| Mode of Application | Online |
| Registration Dates | 31st July to 30th August 2026 |
| Educational Qualification | Post Wise |
| Age Limit | 21 to 35 years |
| Application Fee | UR / EBC-I / BC-II / EWS – Rs. 100/- SC / ST (Jharkhand State Residents) – Rs. 50/- |
| Selection Process | Main Written Examination (Single Phase) |
| Job Location | Jharkhand |
| Official Website | https://jssc.jharkhand.gov.in/ |
| Category | Number of Vacancies |
|---|---|
| Regular Teaching Posts | 6101 |
| Backlog Teaching Posts | 1198 |
| Total | 7299 |
How to Apply for JSSC JTAACCE Para Teacher Recruitment 2026
The application window for the JSSC JTAACCE Para Teacher Recruitment 2026 will be open from 31st July 2026 and will close on 30th August 2026. Candidates must ensure they complete their registration and application submission within this period. All applications must be submitted online through the official JSSC website.
Online Registration Steps:
- Visit the official website of the Jharkhand Staff Selection Commission: https://jssc.jharkhand.gov.in/.
- Navigate to the 'Recruitment' or 'Application' section and find the link for 'JTAACCE – Para Teacher Recruitment 2026'.
- Click on the 'Apply Online' or 'Register' link to begin the application process.
- Fill in the required personal, educational, and contact details accurately in the online application form.
- Upload scanned copies of your photograph, signature, and other necessary documents as per the specifications mentioned in the notification.
- Proceed to pay the application fee through the available online payment gateway.
- Review all the details filled in the application form before final submission.
- Submit the application form and download a copy of the submitted application for your records.
Application Fee Details:
- UR / EBC-I / BC-II / EWS – Rs. 100/-
- SC / ST (Jharkhand State Residents) – Rs. 50/-
JSSC Para Teacher Eligibility Criteria 2026
Candidates aspiring to fill the para teacher vacancies must meet the specific educational qualifications and age limit criteria set by the JSSC.
| Posts | Eligibility Criteria |
|---|---|
| Intermediate Trained Assistant Teacher (Class 1–5) | Candidates must have passed 10+2 (Intermediate) with the required marks and one of the prescribed teacher education qualifications such as D.El.Ed./Diploma in Elementary Education/B.El.Ed./Special Education or Graduation with D.El.Ed., along with qualification in JTET/CTET as prescribed in the notification. |
| Graduate Trained Assistant Teacher (Class 6–8) – Language | Candidates with a graduation degree in the relevant language subject with B.Ed./Integrated B.Ed. or other prescribed teacher education qualification along with JTET/CTET are eligible. |
| Graduate Trained Assistant Teacher (Class 6–8) – Social Science | Candidates with a graduation degree with Social Science-related subjects and B.Ed./Integrated B.Ed. or equivalent teacher education qualification along with JTET/CTET are eligible. |
| Graduate Trained Assistant Teacher (Class 6–8) – Science & Mathematics | Candidates with a graduation in Science/Mathematics or relevant subjects with B.Ed./Integrated B.Ed. or equivalent teacher education qualification along with JTET/CTET are eligible. |
Age Limit:
The age limit for applicants is between 21 to 35 years.
JSSC Teacher Selection Process
The JSSC JTAACCE Para Teacher recruitment process is designed to select the most deserving candidates through a transparent and merit-based system. The selection involves the following key stages:
JSSC Teacher Selection Stages:
- Main Written Examination (Single Phase)
- Document Verification
- Final Merit List Formulation
Candidates who successfully clear the Main Written Examination will be shortlisted for the Document Verification stage. The final selection will be based on the overall performance in the written examination and the verification of their documents.
Detailed Vacancy Breakdown
The JSSC has released vacancies for various categories and districts across Jharkhand. Candidates are encouraged to review the detailed distribution to understand the openings in their preferred regions and categories.
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Regular Vacancy)
| Districts | UR | ST | SC | EWS | Total |
|---|---|---|---|---|---|
| Chatra | 39 | 7 | 16 | 6 | 68 |
| Bokaro | 24 | 6 | 8 | 4 | 42 |
| Deoghar | 26 | 7 | 7 | 4 | 44 |
| Dhanbad | 36 | 7 | 12 | 6 | 61 |
| Dumka | 70 | 79 | 8 | 17 | 174 |
| Giridih | 78 | 23 | 25 | 19 | 145 |
| Garhwa | 10 | 4 | 5 | 2 | 21 |
| East Singhbhum | 47 | 32 | 4 | 9 | 92 |
| Godda | 34 | 21 | 6 | 6 | 67 |
| Gumla | 51 | 59 | 4 | 12 | 126 |
| Hazaribagh | 33 | 3 | 16 | 5 | 57 |
| Khunti | 33 | 36 | 4 | 7 | 80 |
| Jamtara | 28 | 22 | 6 | 6 | 62 |
| Koderma | 16 | 3 | 6 | 2 | 27 |
| Latehar | 18 | 14 | 8 | 4 | 44 |
| Lohardaga | 18 | 21 | 1 | 4 | 44 |
| Pakur | 25 | 23 | 3 | 5 | 56 |
| Palamu | 25 | 5 | 16 | 5 | 51 |
| Ramgarh | 6 | 4 | 1 | 1 | 12 |
| Ranchi | 75 | 50 | 6 | 14 | 145 |
| Sahibganj | 42 | 39 | 5 | 9 | 95 |
| Seraikela-Kharsawan | 46 | 43 | 5 | 10 | 104 |
| Simdega | 36 | 38 | 6 | 8 | 88 |
| West Singhbhum | 82 | 94 | 8 | 20 | 204 |
| Total | 898 | 640 | 186 | 185 | 1909 |
Graduate Trained Assistant Teacher (Para Teacher) – Language (Class 6 to 8) (Regular Vacancy)
| Districts | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 46 | 7 | 20 | 1 | 11 | 9 | 94 |
| Bokaro | 26 | 8 | 10 | 0 | 5 | 5 | 54 |
| Deoghar | 42 | 12 | 12 | 2 | 11 | 8 | 87 |
| Dhanbad | 35 | 6 | 12 | 2 | 8 | 6 | 69 |
| Dumka | 54 | 60 | 6 | 0 | 0 | 13 | 133 |
| Giridih | 77 | 24 | 25 | 10 | 18 | 16 | 170 |
| Garhwa | 30 | 10 | 16 | 0 | 0 | 6 | 62 |
| East Singhbhum | 40 | 25 | 3 | 0 | 6 | 8 | 82 |
| Godda | 32 | 20 | 6 | 0 | 5 | 6 | 69 |
| Gumla | 35 | 41 | 2 | 0 | 0 | 8 | 86 |
| Hazaribagh | 31 | 2 | 15 | 0 | 5 | 5 | 58 |
| Khunti | 18 | 20 | 2 | 0 | 0 | 4 | 44 |
| Jamtara | 25 | 20 | 5 | 0 | 0 | 5 | 55 |
| Koderma | 17 | 2 | 2 | 2 | 4 | 2 | 29 |
| Latehar | 25 | 18 | 12 | 0 | 0 | 5 | 60 |
| Lohardaga | 12 | 13 | 1 | 0 | 0 | 2 | 28 |
| Pakur | 21 | 22 | 2 | 0 | 0 | 4 | 49 |
| Palamu | 95 | 16 | 60 | 5 | 12 | 20 | 208 |
| Ramgarh | 14 | 5 | 3 | 0 | 2 | 2 | 26 |
| Ranchi | 40 | 45 | 5 | 0 | 0 | 10 | 100 |
| Sahibganj | 30 | 25 | 3 | 0 | 0 | 6 | 64 |
| Seraikela-Kharsawan | 40 | 38 | 5 | 0 | 2 | 9 | 94 |
| Simdega | 18 | 19 | 3 | 0 | 0 | 4 | 44 |
| West Singhbhum | 42 | 48 | 3 | 0 | 0 | 10 | 103 |
| Total | 845 | 506 | 233 | 22 | 89 | 173 | 1868 |
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Regular Vacancy)
| Districts | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 7 | 2 | 2 | 0 | 0 | 1 | 12 |
| Bokaro | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| Deoghar | 9 | 2 | 3 | 0 | 0 | 1 | 15 |
| Dhanbad | 7 | 1 | 2 | 0 | 0 | 0 | 10 |
| Dumka | 26 | 29 | 3 | 0 | 0 | 6 | 64 |
| Giridih | 19 | 6 | 5 | 0 | 0 | 3 | 33 |
| Garhwa | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| East Singhbhum | 24 | 20 | 1 | 0 | 0 | 4 | 49 |
| Godda | 12 | 7 | 2 | 0 | 0 | 2 | 23 |
| Gumla | 19 | 22 | 1 | 0 | 0 | 4 | 46 |
| Hazaribagh | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| Khunti | 10 | 11 | 1 | 0 | 0 | 2 | 24 |
| Jamtara | 17 | 13 | 4 | 0 | 0 | 3 | 37 |
| Koderma | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Latehar | 9 | 8 | 3 | 0 | 0 | 2 | 22 |
| Lohardaga | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Pakur | 11 | 10 | 1 | 0 | 0 | 2 | 24 |
| Palamu | 24 | 5 | 15 | 0 | 0 | 4 | 48 |
| Ramgarh | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ranchi | 9 | 7 | 0 | 0 | 0 | 1 | 17 |
| Sahibganj | 21 | 19 | 3 | 0 | 0 | 4 | 47 |
| Seraikela-Kharsawan | 32 | 28 | 4 | 0 | 0 | 6 | 70 |
| Simdega | 16 | 6 | 0 | 0 | 0 | 3 | 25 |
| West Singhbhum | 26 | 30 | 2 | 0 | 0 | 6 | 64 |
| Total | 318 | 232 | 56 | 0 | 0 | 54 | 660 |
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Backlog Vacancy)
| Districts | ST | SC | Total |
|---|---|---|---|
| Chatra | 11 | 26 | 37 |
| Bokaro | 19 | 18 | 37 |
| Deoghar | 27 | 25 | 52 |
| Dhanbad | 11 | 22 | 33 |
| Dumka | 76 | 7 | 83 |
| Giridih | 31 | 33 | 64 |
| Garhwa | 22 | 37 | 59 |
| East Singhbhum | 23 | 4 | 27 |
| Godda | 34 | 9 | 43 |
| Gumla | 31 | 1 | 32 |
| Hazaribagh | 2 | 24 | 26 |
| Khunti | 4 | 1 | 5 |
| Jamtara | 23 | 6 | 29 |
| Koderma | 4 | 8 | 12 |
| Latehar | 28 | 22 | 50 |
| Lohardaga | 15 | 1 | 16 |
| Pakur | 27 | 1 | 28 |
| Palamu | 21 | 79 | 100 |
| Ramgarh | 9 | 7 | 16 |
| Ranchi | 0 | 0 | 0 |
| Sahibganj | 21 | 3 | 24 |
| Seraikela-Kharsawan | 32 | 3 | 35 |
| Simdega | 2 | 1 | 3 |
| West Singhbhum | 36 | 0 | 36 |
| Total | 509 | 338 | 847 |
Graduate Trained Assistant Teacher (Para Teacher) – Language (Class 6 to 8) (Backlog Vacancy)
| Districts | ST | EBC-I | Total |
|---|---|---|---|
| Gumla | 4 | 0 | 4 |
| Latehar | 2 | 0 | 2 |
| Lohardaga | 2 | 0 | 2 |
| Ramgarh | 0 | 10 | 10 |
| Simdega | 1 | 0 | 1 |
| Total | 9 | 10 | 19 |
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Backlog Vacancy)
| Districts | ST | SC | Total |
|---|---|---|---|
| Chatra | 6 | 14 | 20 |
| Bokaro | 5 | 3 | 8 |
| Deoghar | 8 | 1 | 9 |
| Dhanbad | 1 | 7 | 8 |
| Dumka | 26 | 2 | 28 |
| Giridih | 14 | 10 | 24 |
| Garhwa | 8 | 6 | 14 |
| East Singhbhum | 0 | 0 | 0 |
| Godda | 13 | 3 | 16 |
| Gumla | 0 | 1 | 1 |
| Khunti | 1 | 1 | 2 |
| Jamtara | 5 | 1 | 6 |
| Koderma | 3 | 4 | 7 |
| Latehar | 1 | 9 | 10 |
| Lohardaga | 5 | 1 | 6 |
| Pakur | 9 | 1 | 10 |
| Palamu | 14 | 40 | 54 |
| Ramgarh | 4 | 2 | 6 |
| Ranchi | 10 | 0 | 10 |
| Sahibganj | 9 | 0 | 9 |
| Total | 142 | 106 | 248 |
Graduate Trained Assistant Teacher (Para Teacher) – Science & Mathematics (Class 6 to 8) (Backlog Vacancy)
| Districts | ST | SC | EBC-I | BC-II | Total |
|---|---|---|---|---|---|
| Bokaro | 7 | 7 | 0 | 0 | 14 |
| Deoghar | 6 | 6 | 0 | 0 | 12 |
| Dhanbad | 3 | 8 | 2 | 2 | 15 |
| Dumka | 7 | 0 | 0 | 0 | 7 |
| Ranchi | 23 | 3 | 0 | 0 | 26 |
| Sahibganj | 5 | 0 | 0 | 0 | 5 |
| Seraikela-Kharsawan | 5 | 0 | 0 | 0 | 5 |
| Total | 56 | 24 | 2 | 2 | 84 |
Candidates can download the full notification PDFs for more detailed information on vacancy distribution:
Frequently Asked Questions (FAQs)
Recommended Reads
- JSSC Field Worker Admit Card 2026 Released: Direct Link to Download JFWCE Hall Ticket
- JSSC Excise Constable Result 2026 Released: Check JECCE Merit List & Cut Off
- JSSC JTGLCCE Recruitment 2026: Apply Online for 611 Technical Graduate Level Posts
- JSSC ANM Result 2026 Out: JANMCE Merit List, Cut Off & DV Schedule
- JSSC Excise Constable Answer Key 2026 Out: Download PDF & Response Sheet
- JSSC ANM GNM Result 2026: Merit List, Cutoff Marks & DV Details
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.