The Rajasthan Patwari Cut Off 2026 will be declared by the Rajasthan Staff Selection Board (RSSB) alongside the final results at www.rsmssb.rajasthan.gov.in. Explore this guide for detailed insights into previous year cut-off trends.
The Rajasthan Staff Selection Board (RSSB) manages the Rajasthan Patwari recruitment and subsequent document verification stages. The official Rajasthan Patwari Cut Off 2026 will be released concurrently with the exam results at www.rsmssb.rajasthan.gov.in. Candidates who secure marks equal to or above this threshold qualify for the next stage of the recruitment process, including document verification.
Rajasthan Patwari Cut Off 2026
The Rajasthan Patwari Cut Off 2026 is published category-wise on the official RSSB portal at www.rsmssb.rajasthan.gov.in. These qualifying scores are influenced by several critical variables, including total seat vacancies, the volume of participating candidates, and the overall difficulty level of the question paper.
Rajasthan Patwari Previous Year Cut Off
Previous year cut-off marks represent the minimum score thresholds from past recruitment cycles. Analyzing these benchmarks helps candidates gauge competitive intensity, understand historical difficulty levels, and set realistic targets. This data is essential for refining your study plan and maximizing your potential to clear the upcoming examination.
RSSB Patwari Cut Off 2025 (Category-wise)
Since cut-off marks vary significantly based on category, vacancies, and exam complexity, we have compiled the official data provided by the Rajasthan Staff Selection Board below to assist your research.
| Category | Sub-Category | Cut Off Marks (Non TSP Area) |
|---|---|---|
| General | GEN | 249.238 |
| FEM | 235.2158 | |
| WD | 121.3939 | |
| DV | 201.4007 | |
| EX | 184.9111 | |
| EWS | GEN | 241.5566 |
| FEM | 225.8819 | |
| WD | 104.9198 | |
| EX | 138.6297 | |
| SC | GEN | 226.7963 |
| FEM | 204.9607 | |
| WD | 72.145 | |
| DV | 165.2664 | |
| EX | 12.0149 | |
| ST | GEN | 223.595 |
| FEM | 203.3621 | |
| WD | 63.4914 | |
| DV | 159.6081 | |
| EX | 34.6089 | |
| OBC | GEN | 244.664 |
| FEM | 229.2246 | |
| WD | 104.9505 | |
| DV | 188.7559 | |
| EX | 166.7993 | |
| MBC | GEN | 236.6958 |
| FEM | 206.0761 | |
| WD | 96.4913 | |
| EX | 141.4716 | |
| SAH | GEN | 90.5457 |
| FEM | 80.8097 |
| Category | Sub Category | Cut Off Marks (For TSP Area) |
| GEN | GEN | 219.5508 |
| FEM | 206.7771 | |
| WD | 53.5103 | |
| DV | 158.0343 | |
| EX | 56.2367 | |
| SC | GEN | 198.6554 |
| FEM | 188.1611 | |
| WD | 32.2238 | |
| DV | 119.5407 | |
| ST | GEN | 170.5434 |
| FEM | 156.2086 | |
| WD | 5.5766 | |
| DV | 68.8274 |
Rajasthan Patwari Cut Off 2024 (Category-wise)
Please refer to the table below for a detailed breakdown of the Rajasthan Patwari Cut Off 2024 organized by candidate category.
| Category | Sub-Category | Cut Off Marks (For Non-TSP Area) |
|---|---|---|
| General | GEN | 220.772124 |
| FEM | 210.789394 | |
| WD | 121.761399 | |
| DV | 185.854832 | |
| EWS | GEN | 210.08278 |
| FEM | 198.198722 | |
| WD | 105.710673 | |
| DV | 182.832303 | |
| SC | GEN | 191.899988 |
| FEM | 177.756316 | |
| WD | 76.431351 | |
| DV | 170.438802 | |
| ST | GEN | 187.194809 |
| FEM | 177.81437 | |
| WD | 63.949866 | |
| DV | 141.193576 | |
| OBC | GEN | 219.004599 |
| FEM | 204.716442 | |
| WD | 105.977273 | |
| DV | 178.662119 | |
| GEN | 205.732771 | |
| FEM | 180.891329 | |
| WD | 90.764594 | |
| DV | 156.707875 | |
| SAH | GEN | 75.969951 |
| FEM | 60.343436 | |
| WD | 19.972085 | |
| DV | 44.172076 |
| Category | Sub-Category | Cut Off Marks (For TSP Area) |
|---|---|---|
| General | GEN | 187.421583 |
| FEM | 172.536305 | |
| WD | 77.111011 | |
| DV | 135.97478 | |
| SC | GEN | 173.086953 |
| FEM | 160.117876 | |
| ST | GEN | 136.828836 |
| FEM | 128.60117 | |
| WD | 4.994636 | |
| DV | 103.146469 |
Factors Determining Rajasthan Patwari Cut Off 2026
The Rajasthan Patwari cut-off marks serve as the definitive qualifying score needed to proceed through the selection stages. These figures are calculated based on a rigorous assessment of exam performance and seat availability.
- Number of Candidates Appearing: The higher the number of applicants, the tougher the competition, resulting in a higher cut-off.
- Difficulty Level of the Exam: If the question paper is difficult, the cut-off generally goes lower, and vice versa.
- Total Number of Vacancies: When vacancies are fewer, the cutoff rises; with more vacancies, the cutoff may reduce.
- Candidate Performance: The overall performance and average score of candidates play a major role in deciding cut-off marks.
- Reservation Rules: Category-wise reservation (General, OBC, SC, ST, etc.) affects the variation in cutoff.
- Previous Year Cut Off Trends: Past cut-off marks are taken as a reference to estimate the current year’s cut-off expectations.
- Normalisation Process: If the exam is conducted in multiple shifts, normalisation affects the final cutoff scores.
- Exam Pattern & Marking Scheme: Changes in exam pattern or marking scheme, such as negative marking, may impact cut-off.
Also Read:
- RSSB Agriculture Supervisor Syllabus 2026 PDF & Exam Pattern (Download)
- RSSB Agriculture Supervisor Admit Card 2026: Download Link, Exam Date & Hall Ticket Updates
- Rajasthan BSTC Pre Deled Cut-Off 2026: Expected Category-Wise Marks
- Rajasthan PTET 2026 Admit Card Released: Download Hall Ticket at ptetvmoukota2026.in
- Rajasthan PTET Exam Date 2026 Announced: Check Schedule for 14 June
- Rajasthan High Court Driver Result 2026 Declared: Download Merit List & Cut Off PDF