The Rajasthan Public Service Commission (Rajasthan Public Service Commission) is gearing up to publish the much-awaited RPSC 2nd Grade Result 2026 along with official cut-off marks by the end of August 2026. Aspirants who appeared for the RPSC 2nd Grade Teacher Answer Key 2026 phase and subsequent evaluations can expect the results to be delivered in PDF format.
The Rajasthan Sr. Teacher Grade II (Secondary Education) Competitive Exam 2025-26 was successfully conducted from 12th to 18th July 2026 across multiple centers. The examination covered a wide spectrum of subjects including Hindi, English, Sanskrit, Mathematics, Social Science, Urdu, Punjabi, Sindhi, and Gujarati.
Overview of RPSC 2nd Grade Exam 2025-26
| Particulars | Details |
|---|---|
| Result release date | By end of August 2026 |
| Exam Date | 12th to 18th July 2026 |
| Exam Name | Sr. Teacher Grade II (Secondary Education) Competitive Exam 2025-26 |
| Subjects | Hindi, English, Sanskrit, Mathematics, Social Science, Urdu, Punjabi, Sindhi, Gujarati |
| Mode of Result | Online |
| Result Format | PDF format |
Steps to Check the RPSC 2nd Grade Teacher Result 2026
Follow these step-by-step instructions to download your scorecard and qualifying status:
- Visit the Official website of the Rajasthan Public Service Commission, www.rpsc.rajasthan.gov.in
- On the home page, click on the βView Allβ tab.
- Click on βResult Preamble and Cutoff Marks (Provisional List for Eligibility Checking) for Rajasthan Sr. Teacher Grade II (Secondary Education) Competitive Exam 2025-26β
- Click on the PDF icon appearing on the right side and download the PDF
- Check your roll number to know your qualifying status.
Details to be Checked in RPSC 2nd Grade Result 2026
- Exam Conducting Body Name
- Exam Name
- Post Name
- Exam Date
- Roll Number of Qualified Candidates
Subject-Wise and Category-Wise Cut-Off Marks
Cut-off scores are categorized both subject-wise and category-wise. Below are the structured cut-off mark tables for major subjects:
RPSC 2nd Grade Teacher Mathematics Cut Off
| Category | Sub Category | Cut-Off Marks (Non-Scheduled Area) | Cut-Off Marks Scheduled Area) |
|---|---|---|---|
| Gen. (UR) | GEN. | 289.65 | 222.45 |
| Gen. (UR) | GEN. WE | 289.57 | 211.68 |
| Gen. (UR) | WD | N/A | N.A. |
| Gen. (UR) | DV | 215.73 | 201.65 |
| S.C. | GEN. | 177.42 | 201.65 |
| S.C. | GEN. WE | N.A. | N.A. |
| S.C. | WD | N.A. | β |
| S.T. | GEN. | 176.07 | 180.11 |
| S.T. | GEN. WE | 176.07 | 180.11 |
| S.T. | WD | N.A. | N.A. |
| S.T. | NA | N.A. | N.A. |
| O.B.C. | GEN. | 278.27 | β |
| O.B.C. | G | β | β |
| M.B.C. | GEN. | 250.66 | β |
| M.B.C. | GEN. WE | β | β |
| E.W.S. | GEN. | 261.45 | β |
| E.W.S. | GEN. WE | 261.37 | β |
| E.W.S. | WD | N.A. | β |
| SAHARIYA | GEN. | N.A. | β |
RPSC 2nd Grade Teacher Sanskrit Cut Off
| Category | Sub Category | Cut-Off Marks (Non β Scheduled Area) | Cut-Off Marks Scheduled Area) |
|---|---|---|---|
| Gen. (UR) | GEN. | 326.30 | 216.89 |
| Gen. (UR) | GEN. WE | 257.83 | β |
| Gen. (UR) | WD | 296.11 | NA |
| Gen. (UR) | DV | 333.58 | β |
| S.C. | GEN. | 255.89 | β |
| S.C. | GEN. WE | N.A. | β |
| S.C. | WD | N.A. | β |
| S.T. | GEN. | 181.41 | 187.44 |
| S.T. | GEN. WE | N.A. | 187.44 |
| S.T. | WD | β | N.A. |
| S.T. | NA | β | β |
| O.B.C. | GEN. | 310.19 | β |
| O.B.C. | G | β | β |
RPSC 2nd Grade Teacher Cut Off β Science
| Category | Sub Category | Cut-Off Marks (Non-Scheduled Area) | Cut-Off Marks Scheduled Area) |
|---|---|---|---|
| Gen. (UR) | GEN. | 231.77 | 202.41 |
| Gen. (UR) | GEN. WE | 236.19 | β |
| S.C. | GEN. | 178.83 | 189.05 |
| S.C. | GEN. WE | N.A. | N.A. |
| S.C. | WD | N.A. | N.A. |
| S.C. | DV | N.A. | β |
| S.T. | GEN. | 187.52 | N.A. |
| S.T. | GEN. WE | 190.93 | N.A. |
| S.T. | WD | N.A. | N.A. |
| S.T. | DV | N.A. | N.A. |
| O.B.C. | GEN. | 215.88 | β |
| O.B.C. | GEN. WE | N.A. | β |
| O.B.C. | WD | N.A. | β |
| M.B.C. | GEN. | 202.45 | β |
| M.B.C. | GEN. WE | N.A. | β |
| E.W.S. | GEN. | 200.41 | β |
| E.W.S. | GEN. WE | N.A. | β |
RPSC 2nd Grade Teacher Cut Off β Hindi
| Category | Sub Category | Cut-Off Marks (Non β Scheduled Area) | Cut-Off Marks Scheduled Area) |
|---|---|---|---|
| Gen. (UR) | GEN. | 315.53 | 226.82 |
| Gen. (UR) | GEN. WE | 284.20 | 226.82 |
| Gen. (UR) | WD | 270.80 | β |
| S.C. | GEN. | 271.36 | 202.11 |
| S.C. | GEN. WE | N.A. | β |
| S.C. | WD | 199.38 | β |
| S.T. | GEN. | 235.38 | 182.09 |
| S.T. | GEN. WE | N.A. | 182.09 |
| S.T. | WD | N.A. | β |
| O.B.C. | GEN. | 304.85 | β |
| O.B.C. | GEN. WE | N.A. | β |
| O.B.C. | WD | N.A. | N.A. |
| M.B.C. | GEN. | 268.20 | β |
| M.B.C. | GEN. WE | 258.18 | β |
| M.B.C. | WD | N.A. | β |
| E.W.S. | GEN. | 272.20 | β |
| E.W.S. | GEN. WE | N.A. | β |
| E.W.S. | WD | N.A. | β |
| SAHARIYA | GEN. | N.A. | β |
RPSC 2nd Grade Teacher Cut Off β Social Science
| Category | Sub Category | Cut-Off Marks (Non β Scheduled Area) | Cut-Off Marks Scheduled Area) |
|---|---|---|---|
| Gen. (UR) | GEN. | 286.00 | 250.00 |
| Gen. (UR) | GEN. WE | 275.34 | β |
| Gen. (UR) | WD | 208.66 | β |
| S.C. | GEN. | 247.33 | β |
| S.C. | GEN. WE | N.A. | β |
| S.C. | DV | N.A. | β |
| S.T. | GEN. | 229.33 | 176.67 |
| S.T. | GEN. WE | β | 176.67 |
| S.T. | WD | β | N.A. |
| O.B.C. | GEN. | 272.67 | β |
| O.B.C. | GEN. WE | 266.00 | β |
| M.B.C. | GEN. | 252.00 | β |
| E.W.S. | GEN. | 255.33 | β |
| E.W.S. | GEN. WE | N.A. | β |
| SAHARIYA | WD | N.A. | β |
Subsequent Document Verification (DV) Process
Candidates who successfully qualify in the written examination will advance to Document Verification. Preparing the necessary documentation ahead of time ensures a smooth verification procedure.
Required Documents for Document Verification
- 10th & 12th Marksheets
- Graduation Degree & Marksheets
- B.Ed Degree & Marksheets
- Caste Certificate (if applicable)
- Domicile Certificate (Bonafide Resident)
- Original ID Proof (Aadhar/PAN)
Document Verification Procedure Checklist
- Log in using SSO ID on the Recruitment Portal
- Click on 'My Recruitment Detailed Form Cum Scrutiny Apply Now' to fill out the detailed form
- Print two copies of the submitted form and keep them safe
- Bring 2 printouts of the form, original documents, and self-attested photocopies to the venue
Frequently Asked Questions (FAQs)
Recommended Reads
- RPSC 1st Grade Cut Off 2026 Released: Check English, Commerce & Hindi Marks
- RPSC 2nd Grade Answer Key 2026 Released: Download Senior Teacher Keys & Raise Objections
- RPSC JLO Admit Card 2026 Out: Download Hall Ticket for Exam Dates
- RPSC 2nd Grade Senior Teacher Answer Key 2026: Download Guide & Score Calculator
- RPSC 2nd Grade Teacher Admit Card 2026 Out – Download Senior Teacher Hall Ticket
- RPSC 2nd Grade Exam City Intimation 2026 Out – Check District Slip Now
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.