The Staff Selection Commission (SSC) publishes the official SSC GD Constable Cut-Off marks alongside the exam results on its official portal, www.ssc.gov.in. These cut-offs are released in both state-wise and category-wise formats. The SSC GD cut-off represents the minimum qualifying score required for candidates to advance to the next stage, including the Physical Efficiency Test (PET). Analyzing previous years' data is essential for candidates to gauge historical trends and set realistic target scores.
SSC GD Cut-Off 2026
With the official notification for 25,487 SSC GD Constable vacancies released, the Computer-Based Test (CBT) is scheduled to take place from 27th April to 30th May 2026. The final cut-off marks will be determined by multiple factors, including the number of vacancies, the difficulty level of the question paper, and overall applicant performance. Aspirants preparing for the 2026 examination should carefully review previous years' cut-offs to understand the evolving competition levels.
SSC GD Answer Key 2026 - Click to Download
SSC GD Previous Year Cut-Off
Studying the SSC GD Constable previous year cut-off trends allows candidates to formulate an effective exam strategy. We have compiled detailed, category-wise, and force-wise cut-off data for All India vacancies in the NCB and other departments. Refer to our comprehensive archives for a breakdown of SSC GD cut-off marks from 2018 through 2025.
SSC GD Constable CBT Cut Off 2025
Out of approximately 25.21 lakh candidates who appeared for the SSC GD Computer Based Examination, over 3.91 lakh qualifiers (351,552 male and 40,047 female) met the required standards to proceed. Below, you can find the detailed category-wise SSC GD Cut Off 2025, reflecting the minimum marks of the last shortlisted candidates.
| SSC GD Cut-Off 2025 (Male candidates qualified against All India vacancies of NCB & SSF) | ||||
| Force | Category | Cut Off | Part-A Marks | Part-B Marks |
| NCB | ST | 136.77575 | 40.00 | 24.25 |
| NCB | ESM | 102.74048 | 31.50 | 15.00 |
| NCB | OBC | 145.99092 | 37.75 | 28.75 |
| NCB | UR | 147.42882 | 40.00 | 22.75 |
| SSF | EWS | 142.13309 | 35.50 | 20.00 |
| SSF | SC | 137.51772 | 33.25 | 28.75 |
| SSF | ST | 133.12441 | 40.00 | 22.25 |
| SSF | ESM | 78.94782 | 15.50 | 20.75 |
| SSF | OBC | 143.64504 | 38.00 | 24.75 |
| SSF | UR | 144.93140 | 37.75 | 28.75 |
| SSC GD Cut Off 2025 (Female candidates qualified against the All-India vacancies of NCB) | ||||
| Force | Category | Marks of the Last Shortlisted Candidate | Part-A Marks | Part-B Marks |
| NCB | EWS | 139.68161 | 35.50 | 18.50 |
| NCB | ESM | 106.32328 | 35.75 | 13.00 |
| NCB | OBC | 140.12041 | 35.75 | 25.00 |
SSC GD Constable Cut-Off 2025 [State-wise]
The SSC GD CBT cut-off marks are segmented by state and category at www.ssc.gov.in. Candidates can access the complete state-wise and force-wise performance analysis for 2025 by downloading the official cut-off PDF provided below.
SSC GD Cut Off 2025 Notice (Write-Up)
SSC GD Medical Cut Off 2025 State-wise
| State/UT | Area | Category | Cut Off Marks | Cut-Off Part-A Marks | Cut-Off Part-B Marks | Date of Birth (DD-MM-YYYY) |
| Andhra Pradesh | G | EWS | 79.53324 | 37.75 | 5.75 | 13-06-2003 |
| G | OBC | 91.38997 | 25.00 | 15.50 | 01-08-2000 | |
| G | SC | 84.29708 | 37.75 | 11.75 | 11-12-2000 | |
| N | SC | 55.03984 | 18.25 | 20.50 | 05-02-1997 | |
| G | ST | 80.38764 | 33.75 | 10.25 | 07-01-1998 | |
| G | UR | 92.98788 | 35.75 | 6.75 | 20-05-2002 | |
| N | UR | 63.32846 | 25.50 | 14.00 | 31-05-2002 | |
| Arunachal Pradesh | B | ST | 45.71678 | 13.25 | 3.25 | 20-10-2003 |
| G | ST | 54.29808 | 22.00 | 4.00 | 11-05-2002 | |
| N | ST | 56.01858 | 9.00 | 2.50 | 25-12-2004 | |
| B | UR | 48.32769 | 15.50 | 15.50 | 26-12-2005 | |
| G | UR | 49.88388 | 27.25 | 5.50 | 12-04-2002 | |
| N | UR | 54.50865 | 18.25 | 12.25 | 12-06-2002 | |
| Assam | N | EWS | 42.64635 | 10.75 | 8.50 | 02-01-2005 |
| B | OBC | 62.19179 | 19.75 | 10.75 | 09-03-1999 | |
| G | OBC | 65.54592 | 27.25 | 8.75 | 30-07-2002 | |
| N | OBC | 65.92348 | 29.25 | 11.75 | 07-08-2004 | |
| B | SC | 61.31931 | 24.25 | 6.25 | 20-07-1998 | |
| G | SC | 64.79393 | 22.00 | 4.00 | 28-10-2006 | |
| N | SC | 63.84551 | 22.00 | 10.75 | 14-08-1999 | |
| B | ST | 66.07475 | 13.00 | 10.75 | 15-08-2000 | |
| G | ST | 67.15069 | 27.00 | 7.50 | 08-11-2003 | |
| N | ST | 67.99510 | 30.00 | 9.00 | 03-01-2000 | |
| B | UR | 64.08042 | 27.00 | 8.50 | 31-07-2003 | |
| G | UR | 66.66780 | 17.50 | 13.00 | 31-01-2006 | |
| N | UR | 67.09267 | 26.75 | -0.25 | 05-08-2002 | |
| Bihar | B | EWS | 94.00238 | 26.75 | 17.50 | 26-04-2003 |
| G | EWS | 114.29686 | 33.25 | 19.75 | 15-01-2003 | |
| B | OBC | 96.37772 | 24.25 | 26.50 | 18-09-2003 | |
| G | OBC | 114.41333 | 29.00 | 25.25 | 18-03-2005 | |
| B | SC | 73.85021 | 18.50 | 12.00 | 20-02-2001 | |
| G | SC | 92.34092 | 35.50 | 4.00 | 20-03-2005 | |
| B | ST | 124.36639 | 4.00 | 19.25 | 23-12-2002 | |
| G | ST | 117.27576 | 38.00 | 16.00 | 25-01-2002 | |
| B | UR | 101.16878 | 24.25 | 19.75 | 29-01-2004 | |
| G | UR | 117.91767 | 35.75 | 13.50 | 26-09-2003 |
Click on the link provided below to view the comprehensive SSC GD medical stage cut-off details for 2025 across all Indian states.
SSC GD Cut Off 2025 PDF- Click to Check
Note: The provided figures represent the category-wise distribution of candidates provisionally shortlisted based on their performance in the CBT, including any applicable NCC bonus marks.


SSC GD Final Cut Off 2025
The SSC GD Final Result 2025 is available in PDF format at www.ssc.gov.in. This recruitment process aims to fill 53,690 vacancies across CAPFs, NIA, SSF, and Rifleman (GD) roles. Selection is based on a rigorous multi-stage process involving the CBT, Physical Efficiency/Standard Tests, Document Verification, and Medical examination. You can view the final 2025 cut-off marks here.
| SSC GD Final Cut Off 2025 for Male candidates qualified against All-India vacancies of NCB &SSF | ||||
| Force | Category | Cut-off Marks | Part-A Marks | Part-B Marks |
| NCB | ESM | 109.38111 | 31.00 | 17.50 |
| NCB | OBC | 151.67957 | 40.00 | 19.75 |
| NCB | ST | 144.22978 | 40.00 | 22.00 |
| NCB | UR | 152.04221 | 37.75 | 33.25 |
| SSF | ESM | 104.50641 | 31.25 | 22.50 |
| SSF | EWS | 148.26714 | 40.00 | 33.25 |
| SSF | OBC | 149.78594 | 40.00 | 19.75 |
| SSF | SC | 142.60580 | 40.00 | 28.75 |
| SSF | SC | 142.60580 | 40.00 | 28.75 |
| SSC GD Final Cut Off 2025 for Female candidates qualified against All-India vacancies of NCB | ||||
| Force | Category | Cut-off Marks | Part-A Marks | Part-B Marks |
| NCB | ESM | -- | -- | -- |
| NCB | EWS | 144.93140 | 40.00 | 24.25 |
| NCB | OBC | 147.10565 | 40.00 | 22.00 |
| NCB | UR | 149.12554 | 40.00 | 28.75 |
Check SSC GD Final Cut Off For Other Posts
SSC GD Tier 1 Cut Off 2024
The Staff Selection Commission conducted the SSC GD Constable CBT from 20th February to 7th March 2024, with a subsequent re-exam on 30th March 2024. All final results, answer keys, and official cut-off marks for the 2024 recruitment cycle were published on 10th July 2024.
| SSC GD Cut Off 2024 (Male candidates qualified against All-India vacancies of SSF) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| UR | 153.56851 | 37.75 | 22 | 10/07/2002 |
| SC | 148.21914 | 35.50 | 18.50 | 21/02/2003 |
| ST | 143.65896 | 33.75 | 15.25 | 05/02/2002 |
| EWS | 151.15627 | 40 | 22.50 | 01/07/2001 |
| OBC | 152.28771 | 33.25 | 22 | 26/12/2000 |
| ESM | 94.65261 | 19.75 | 8.50 | 02/10/1998 |
| SSC GD Cut Off 2024 (Female candidates qualified against All-India vacancies of SSF) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| UR | 146.53420 | 40 | 26.50 | 21/05/2001 |
| SC | 138.20538 | 40 | 20.75 | 06/03/1999 |
| ST | 130.27926 | 35.50 | 28.75 | 10/03/2001 |
| EWS | 143.07090 | 40 | 26.50 | 8/11/2001 |
| OBC | 144.43563 | 33.25 | 33.50 | 10/03/2001 |
| ESM | 62.65710 | 25.50 | 17.50 | 08/04/1984 |
SSC GD Cut off 2024 [State-wise]
| SSC GD Cut off 2024 [State-wise] for Female Candidates shortlisted for PST/PET | ||||||
| States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
| ANDHRA PRADESH | General | 77.20802 | 91.49262 | 82.91312 | 82.41311 | 92.82965 |
| ANDHRA PRADESH | Naxal | 42.78263 | 85.18245 | 56.84461 | 65.85982 | 86.57923 |
| ARUNACHAL PRADESH | Border | 37.55762 | 48.01604 | 60.89297 | 54.49565 | 48.01604 |
| ARUNACHAL PRADESH | General | 60.89297 | -- | -- | 54.49565 | 55.98575 |
| ASSAM | Border | 44.66003 | 66.42548 | 63.64883 | 65.36517 | 73.32703 |
| ASSAM | General | 41.67059 | 63.53018 | 61.99831 | 63.15441 | 64.26596 |
| BIHAR | General | 118.94792 | 119.40335 | 93.83877 | -- | 122.29127 |
| BIHAR | Naxal | 108.04822 | 109.94352 | 88.05111 | 117.29801 | 112.80301 |
| BIHAR | Border | 92.18608 | 99.16801 | 71.62841 | 105.63045 | 106.40218 |
| CHHATTISGARH | General | 72.22497 | 122.10604 | 97.97450 | 89.40795 | 103.37329 |
| CHHATTISGARH | Naxal | 40.58190 | 103.60490 | 72.61241 | 80.08809 | 83.54737 |
| DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | -- | -- | -- | 34.39877 | -- |
| DELHI | General | 117.98708 | 128.92462 | 130.93752 | 121.72726 | 130.10820 |
| GOA | General | -- | -- | -- | -- | 48.39959 |
| GUJARAT | Border | 64.89933 | 74.81241 | 77.89486 | 61.37952 | 78.50709 |
| GUJARAT | General | 72.38365 | 85.20087 | 86.08588 | 77.45308 | 87.16339 |
| HARYANA | General | 136.39520 | 136.57591 | 128.11387 | -- | 137.64408 |
| HIMACHAL PRADESH | Border | -- | 98.85686 | -- | -- | 50.81621 |
| HIMACHAL PRADESH | General | -- | 116.03014 | 107.64246 | -- | 117.99215 |
| JAMMU & KASHMIR | Border | 63.43806 | 47.57783 | 82.51967 | 49.67455 | 79.72643 |
| JAMMU AND KASHMIR | General | 60.27407 | 41.94555 | 79.41844 | 45.79887 | 73.85743 |
| JHARKHAND | General | 89.14497 | 108.02411 | 84.46491 | 101.41836 | 107.95118 |
| JHARKHAND | Naxal | 83.30481 | 109.48343 | 85.06272 | 102.19664 | 108.44588 |
| KARNATAKA | General | 73.34929 | 78.88348 | 74.64846 | 76.71103 | 80.00243 |
| KERALA | General | 77.45503 | 104.77593 | 80.22496 | -- | 102.64741 |
| KERALA | Naxal | 40.76565 | 72.63995 | 66.09098 | -- | 70.47068 |
| LADAKH | Border | 74.61397 | -- | -- | -- | 48.09629 |
| MADHYA PRADESH | General | 130.66067 | 136.51963 | 125.08849 | 107.92627 | 133.98651 |
| MADHYA PRADESH | Naxal | 57.41244 | 125.44217 | 99.84683 | 101.54092 | 115.13382 |
| MAHARASHTRA | General | 91.83250 | 95.15506 | 97.53786 | 90.32800 | 97.38135 |
| MAHARASHTRA | Naxal | 89.45570 | 95.39726 | 93.54582 | 96.05615 | 96.05615 |
| MANIPUR | Border | -- | -- | -- | -- | 84.58074 |
| MANIPUR | General | -- | 69.20816 | -- | 78.66997 | 71.14488 |
| MEGHALAYA | Border | -- | -- | -- | 50.79977 | 49.59043 |
| MEGHALAYA | General | -- | -- | -- | 49.38381 | 50.42304 |
| MIZORAM | Border | -- | 47.56897 | -- | 53.37613 | 48.85022 |
| MIZORAM | General | -- | -- | -- | 50.31129 | 48.68704 |
| NAGALAND | Border | -- | -- | -- | -- | 48.13957 |
| NAGALAND | General | 50.27756 | 49.58978 | -- | -- | 49.73597 |
| ODISHA | General | 81.91521 | 101.74164 | 82.35846 | 74.45178 | 96.94998 |
| ODISHA | Naxal | 40.20100 | 74.35278 | 68.51398 | 75.10142 | 75.03044 |
| PUDUCHERRY | General | -- | -- | -- | -- | 48.87671 |
| PUNJAB | Border | 66.84901 | 88.15411 | 84.83689 | -- | 90.29351 |
| PUNJAB | General | 85.24002 | 93.79532 | 90.99718 | -- | 94.13560 |
| RAJASTHAN | Border | 93.47152 | 115.86182 | 104.59547 | 61.33504 | 117.41952 |
| RAJASTHAN | General | 124.75602 | 134.55172 | 119.16610 | 124.07599 | 134.83945 |
| SIKKIM | Border | -- | 42.64980 | -- | 36.02844 | 49.82730 |
| SIKKIM | General | -- | -- | -- | -- | 53.77599 |
| TAMIL NADU | General | 41.74304 | 73.14553 | 60.66745 | -- | 73.77327 |
| TELANGANA | General | 40.20920 | 79.74847 | 67.56119 | 99.25134 | 82.01015 |
| TELANGANA | Naxal | 43.16677 | 58.99437 | 59.44653 | -- | 62.40311 |
| TRIPURA | Border | 62.67293 | -- | 51.26547 | 48.48513 | 61.25907 |
| TRIPURA | General | -- | -- | 48.43904 | 45.90667 | 53.80798 |
| UTTAR PRADESH | General | 134.59009 | 136.06299 | 127.51441 | 117.34706 | 136.93787 |
| UTTAR PRADESH | Border | 95.72314 | 111.65740 | 96.60489 | -- | 116.23223 |
| UTTARAKHAND | General | 119.67904 | 126.82029 | 108.0572 | -- | 124.80808 |
| UTTRAKHAND | Border | 82.29060 | 82.71651 | 79.63221 | 111.64912 | 93.13083 |
| WEST BENGAL | Border | 40.15221 | 77.45658 | 81.42323 | 85.72673 | 84.63830 |
| WEST BENGAL | General | 72.60802 | 89.66220 | 87.88988 | 90.51502 | 96.32859 |
| WEST BENGAL | Naxal | -- | -- | 57.32452 | -- | 72.05889 |
| SSC GD Cut off 2024 [State-wise] for Male Candidates shortlisted for PST/PET | ||||||
| States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
| ANDAMAN AND NICOBAR ISLANDS | General | -- | 63.97431 | -- | -- | 67.54609 |
| ANDHRA PRADESH | General | 67.78521 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
| ANDHRA PRADESH | Naxal | 40.00704 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
| ARUNACHAL PRADESH | Border | -- | -- | 35.29209 | 32.05025 | 48.01604 |
| ARUNACHAL PRADESH | General | 41.58809 | -- | -- | 39.17444 | 69.85757 |
| ASSAM | Border | 56.78072 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
| ASSAM | General | 50.46660 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
| BIHAR | General | 120.60702 | 125.41291 | 105.97502 | 121.01563 | 125.71511 |
| BIHAR | Naxal | 112.44601 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
| BIHAR | Border | 88.78422 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
| CHHATTISGARH | General | -- | 68.86852 | 89.78529 | -- | 85.40348 |
| CHHATTISGARH | Naxal | 46.26173 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
| DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | -- | -- | -- | 60.79207 | 63.68762 |
| DELHI | General | 106.20880 | 118.88836 | 124.26821 | 106.51997 | 125.41291 |
| GOA | General | -- | 41.05268 | -- | 33.23373 | 48.38792 |
| GUJARAT | Border | 73.15175 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
| GUJARAT | General | 79.53238 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
| HARYANA | General | 133.15963 | 134.36932 | 126.60856 | -- | 135.80334 |
| HIMACHAL PRADESH | Border | -- | -- | 32.06217 | 85.49351 | 48.54315 |
| HIMACHAL PRADESH | General | 117.86370 | 120.17277 | 116.34757 | 124.37894 | 124.26724 |
| JAMMU & KASHMIR | Border | 69.43217 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
| JAMMU AND KASHMIR | General | 63.22511 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
| JHARKHAND | General | 82.45960 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
| JHARKHAND | Naxal | 84.04091 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
| KARNATAKA | General | 76.41198 | 78.60857 | 73.87704 | 80.05965 | 81.61951 |
| KERALA | General | 40.00345 | 65.59622 | 53.93689 | 53.47072 | 66.22726 |
| KERALA | Naxal | 40.74492 | 47.76797 | 44.22972 | 39.62443 | 48.01141 |
| LADAKH | Border | -- | -- | -- | 45.45777 | 48.02211 |
| LADAKH | General | -- | 62.10846 | 41.53723 | 49.11606 | 48.16644 |
| MADHYA PRADESH | General | 126.49138 | 135.33562 | 125.62813 | 109.08745 | 133.04288 |
| MADHYA PRADESH | Naxal | 60.22336 | 107.91426 | 79.98999 | 93.00168 | 101.07723 |
| MAHARASHTRA | General | 99.66183 | 104.01746 | 101.29178 | 91.49308 | 105.04340 |
| MAHARASHTRA | Naxal | 56.68707 | 88.28616 | 85.63277 | 90.10114 | 89.15126 |
| MANIPUR | Border | -- | 46.98265 | 34.94803 | 37.40063 | 48.01604 |
| MANIPUR | General | 41.89873 | 66.51539 | 76.55812 | 63.47891 | 66.76614 |
| MEGHALAYA | Border | 52.05333 | 40.25616 | -- | 46.44244 | 58.11641 |
| MEGHALAYA | General | 49.71413 | 40.49275 | -- | 44.98315 | 49.75422 |
| MIZORAM | Border | -- | 41.06814 | -- | 32.00412 | 48.03295 |
| MIZORAM | General | 46.43830 | 75.28922 | -- | 38.13019 | 76.93240 |
| NAGALAND | Border | -- | -- | -- | 32.18529 | 48.10262 |
| NAGALAND | General | 40.04078 | 102.38456 | -- | 54.86338 | 68.53504 |
| ODISHA | General | 80.43596 | 100.38753 | 78.94303 | 68.63923 | 95.55879 |
| ODISHA | Naxal | 40.02515 | 82.90338 | 58.56399 | 69.17722 | 81.12649 |
| PUDUCHERRY | General | 40.38043 | 46.77316 | 65.77934 | -- | 48.43248 |
| PUNJAB | Border | 51.87327 | 71.83566 | 73.81681 | -- | 78.55766 |
| PUNJAB | General | 53.53661 | 79.65356 | 81.66910 | -- | 85.36954 |
| RAJASTHAN | Border | 105.90086 | 117.76376 | 103.98815 | 62.91527 | 119.58591 |
| RAJASTHAN | General | 132.84806 | 138.80852 | 128.90681 | 132.39192 | 138.93930 |
| SIKKIM | Border | -- | 40.69113 | 32.06176 | 32.57553 | 48.39775 |
| SIKKIM | General | 42.74389 | 42.16139 | -- | -- | 51.04691 |
| TAMIL NADU | General | 40.21483 | 73.24798 | 65.95508 | 65.32014 | 72.56344 |
| TELANGANA | General | 40.05088 | 77.41846 | 66.11403 | 97.58718 | 78.37720 |
| TELANGANA | Naxal | 40.19317 | 70.53935 | 51.34585 | 82.02278 | 71.63972 |
| TRIPURA | Border | 40.49275 | 103.48295 | 58.77342 | 47.16504 | 72.08053 |
| TRIPURA | General | 40.09831 | 99.50844 | 53.22545 | 43.69615 | 65.74086 |
| UTTAR PRADESH | General | 136.85110 | 139.46339 | 133.14709 | 127.91450 | 139.94183 |
| UTTAR PRADESH | Border | 95.88234 | 105.89221 | 89.47368 | 110.78602 | 108.06611 |
| UTTARAKHAND | General | 119.89651 | 116.63190 | 113.16977 | 125.33752 | 123.97536 |
| UTTRAKHAND | Border | 75.53660 | 78.92736 | 76.19304 | 100.35815 | 90.54605 |
| WEST BENGAL | Border | 40.05088 | 72.72180 | 79.24390 | 76.11360 | 81.72876 |
| WEST BENGAL | General | 69.00689 | 89.78681 | 82.61850 | 85.14303 | 95.13989 |
| WEST BENGAL | Naxal | 42.65680 | 83.26779 | 66.73582 | 85.79307 | 87.28573 |
SSC GD Cut Off 2024 [Write-up]- Click to Check
SSC GD Final Cut Off 2024
With the 2024 examination cycle concluded, candidates preparing for the 2025-26 recruitment should analyze the 2024 cut-off data. Achieving a score higher than these thresholds is critical for successful progression through the subsequent selection stages.
| SSC GD Final Cut Off 2024 (Male candidates qualified against All-India vacancies of SSF) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| UR | 159.61 | 40 | 28.75 | 11/10/2002 |
| SC | 154.15 | 37.75 | 27.75 | 10/02/2003 |
| ST | 151.88 | 35.50 | 33.25 | 10/02/1999 |
| EWS | 158.09 | 40 | 28.75 | 01/01/2003 |
| OBC | 158.68 | 37.75 | 28.75 | 03/05/1998 |
| ESM | 124.39 | 31.25 | 24.25 | 23/10/1984 |
| SSC GD Final Cut Off 2024 (Female candidates qualified against All-India vacancies of SSF) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| UR | 154.45 | 37.75 | 25 | 05/08/2004 |
| SC | 149.28 | 40 | 24.25 | 06/07/1998 |
| ST | 143.01 | 38 | 18.75 | 07/02/2004 |
| EWS | 152.95 | 40 | 26.50 | 18/07/2002 |
| OBC | 152.82 | 40 | 26.50 | 17/10/2001 |
SSC GD Final Cut Off 2024 Write-up [Click to Check]
SSC GD Cut Off 2023
The SSC GD Constable 2023 cut-off marks for Paper 1, PET/PST, and the final stage have been officially released. You can review the tabulated category-wise data below.
SSC GD Constable Cut Off 2023 Paper 1
| SSC GD Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| EWS | 136.75 | 36 | 23 | 11/07/2003 |
| SC | 127.33 | 38 | 16 | 02/02/2004 |
| ST | 123.04 | 35 | 27.5 | 02/12/1994 |
| ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
| OBC | 137.64 | 36 | 22 | 20/03/1998 |
| UR | 139.32 | 38 | 26 | 28/12/1999 |
| SSC GD Constable Cut Off 2023 (Female candidates qualified against All-India vacancies of SSF) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| EWS | 128.41 | 33.5 | 20 | 15/07/2002 |
| SC | 115.25 | 37.5 | 18 | 15/08/2000 |
| ST | 112.13 | 34 | 3.5 | 07/01/2002 |
| OBC | 130.78 | 37.5 | 12 | 16/05/2003 |
| UR | 132.70 | 36 | 19 | 06/05/2000 |
| SSC GD Constable Cut Off 2023 (Male candidates qualified against All-India vacancies of SSF) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
| SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
| ST | 126.45 | 26.5 | 26 | 15/05/1998 |
| ESM | 75.01 | 26 | 16 | 6/01/1974 |
| OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
| UR | 142.03 | 40 | 14.5 | 02/10/2004 |
SSC GD Constable PET/PST Cut-Off 2023
| SSC GD PET/PST Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
| Category | Cut Off Details | |||
| Cut Off Marks | Part A Marks | Part B Marks | DOB | |
| EWS | 140.55650 | 38 | 22 | 21/04/2004 |
| SC | 131.67873 | 31.5 | 28 | 02/04/2000 |
| ST | 125.39420 | 32.5 | 17.5 | 17/12/2000 |
| ESM | 92.21098 | 31 | 12.5 | 25/10/1980 |
| OBC | 140.75136 | 37.5 | 19.5 | 03/09/2002 |
| UR | 142.31347 | 40 | 24.5 | 08/09/1999 |
SSC GD Final Cut Off 2023 State Wise
The official final cut-off marks for 2023 are available here, categorized separately for male and female applicants as per the final result notification.
SSC GD Final Cut Off Marks 2023
The Commission also published detailed state-wise cut-offs (Part A and Part B) for the 2023 session. Review this page to understand state-specific requirements and the volume of qualified candidates from your region.
| STATE/UTs | AR | BSF | CISF | CRPF | ITBP | SSB |
| Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
| Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
| Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
| Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
| Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
| Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
| Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
| Dadra and Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
| Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
| Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
| Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
| Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
| Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
| Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
| Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
| Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
| Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
| Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
| Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
| Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
| Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
| Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
| Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
| Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
| Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
| Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
| Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
| Sikkim | – | 51.99041 | – | – | 64.59451 | – |
| Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
| Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
| Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
| Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
| Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
| West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
SSC GD Cut Off 2023 State wise- Click to Check
SSC GD Constable Final Cut Off 2023 Category-wise
