The Uttar Pradesh Education Service Selection Commission (UPESSC) has officially declared the UP PGT Final Result 2022 and category-wise cutoff marks for Advt. No.-02/2021 on July 7, 2026. This announcement marks a crucial milestone for educators who appeared for the recruitment process. The results cover various disciplines, including specific notices for the Lecturer Examination for Economics, History (Childrenβs category), and Physical Education under Advt No.-02/2021, alongside separately published final results for Chemistry, Physics, Biology, Commerce, Hindi, Sanskrit, Art, Geography, Mathematics, English, Economics, and History.
For aspirants looking to verify their selection status, the final merit list PDF includes essential details such as names, roll numbers, and registration specifications of qualified candidates for Postgraduate Teacher (PGT) positions. Candidates can view announcements and updates directly on the official portal https://upessc.up.gov.in/.
Recruitment Timeline Overview
The selection journey for these prestigious teaching roles involved multiple rigorous stages:
- Written Examination: Held successfully on August 17th and 18th, 2021.
- Interviews: Conducted for shortlisted candidates from October 28th to 30th, 2021.
- Final Result Publication: Officially published on July 7, 2026.
How to Check UP PGT Final Result 2022?
- Go to the official website of the Uttar Pradesh Education Service Selection Commission at www.upessc.up.gov.in.
- Look for the section or notification tab labelled βΰ€΅ΰ€Ώΰ₯¦ ΰ€Έΰ€ΰ₯¦ 02/2022 ΰ€ͺΰ₯ΰ€°ΰ€΅ΰ€ΰ₯ΰ€€ΰ€Ύ (PGT) Result: CIVICS, Chemistry, Physics, Biology, Commerce, Home Science, Hindi, Agriculture, Education, Psychology, Sanskrit, Art, Geography, Maths, English, Sociology, Economics, History Click Hereβ. Click on the direct link provided to open the results page.
- After clicking the link, a PDF file containing the list of selected candidates opens.
- Search your roll number in the list of selected candidates by using the Ctrl+F shortcut.
- Download the PDF file and keep it safe for reference.
Cutoff Marks for Male Candidates
| Subject | UR | EWS | OBC | SC | ST | Ex-Service Men | PH | Dependent of FF |
|---|---|---|---|---|---|---|---|---|
| CIVICS | 417.47 | 410.53 | 409.87 | 394.27 | β | 391.80 | 385.53 | β |
| CHEMISTRY | 379.07 | 363.60 | 365.67 | β | β | 176.67 | 340.60 | β |
| PHYSICS | 380.93 | 372.80 | 367.67 | 336.00 | β | 297.00 | 362.47 | β |
| BIOLOGY | 409.20 | 401.67 | 399.67 | 383.93 | β | 273.33 | 378.53 | β |
| GEOGRAPHY | 358.00 | 348.67 | 342.93 | 328.73 | β | 191.00 | 297.53 | 293.80 |
| MATHS | 417.07 | 416.00 | 406.80 | 376.47 | β | 325.53 | β | β |
| ENGLISH | 440.67 | 434.33 | 435.80 | 428.47 | β | 406.20 | 413.47 | 412.80 |
| SOCIOLOGY | 388.33 | 382.40 | 386.00 | 373.33 | β | 374.20 | β | β |
| ECONOMICS | 408.27 | 399.33 | 398.60 | 377.13 | β | 336.27 | 370.53 | 364.27 |
| HISTORY | 459.53 | 453.13 | 455.73 | β | β | β | β | β |
| HINDI | 404.93 | 399.20 | 399.00 | 388.07 | β | 316.07 | 363.80 | β |
| AGRICULTURE | 420.27 | 416.07 | 414.60 | β | β | β | β | β |
| EDUCATION | 413.20 | β | β | 383.20 | β | β | β | β |
| PSYCHOLOGY | 410.80 | β | β | β | β | β | β | β |
| SANSKRIT | 447.00 | 441.47 | 438.73 | 419.60 | β | 305.07 | 420.27 | β |
| ART | 378.00 | β | 360.93 | β | β | β | β | β |
| COMMERCE | 417.33 | 412.00 | 411.87 | 408.27 | β | β | β | β |
Cutoff Marks for Female Candidates
| Subject | UR | EWS | OBC | SC | ST | Ex-Service Men | PH | Dependent of FF |
|---|---|---|---|---|---|---|---|---|
| CIVICS | 406.13 | β | β | 377.40 | β | β | β | β |
| PHYSICS | 358.47 | β | 318.20 | β | β | β | β | β |
| BIOLOGY | 398.00 | β | 392.87 | β | β | β | β | β |
| GEOGRAPHY | 307.73 | β | β | β | β | β | β | β |
| ENGLISH | 437.73 | 434.13 | 432.07 | β | β | β | β | β |
| SOCIOLOGY | 367.40 | β | β | 357.93 | β | β | β | β |
| ECONOMICS | 408.93 | β | 401.47 | 391.93 | β | β | β | β |
| HISTORY | 451.20 | β | 449.27 | β | β | β | β | β |
| HINDI | 393.67 | β | β | β | β | β | β | β |
| EDUCATION | 413.47 | β | β | 370.47 | β | β | β | β |
| PSYCHOLOGY | 424.27 | β | 410.93 | 385.07 | β | β | β | β |
| SANSKRIT | 445.87 | 438.40 | 438.40 | 403.73 | β | β | β | β |
| ART | 367.13 | β | β | β | β | β | β | β |
| HOME SCIENCE | 324.95 | β | 314.70 | β | β | β | β | β |
Next Steps for Qualified Candidates
Candidates who have successfully secured their place in the final merit list should immediately download and save their result documentation. Ensure you keep copies of your registration details, roll numbers, and scorecards safe. Watch for forthcoming updates regarding document verification, joining schedules, and official appointment letters issued by the Uttar Pradesh Education Service Selection Commission.
Frequently Asked Questions (FAQs)
Recommended Reads
- UPSC EPFO APFC vs EO/AO: Comprehensive Comparison Guide
- UPSSSC VDO Final Result 2025 Released: Cut-Off Marks & Merit List
- UPSSSC VDO Syllabus and Exam Pattern 2026: Complete Guide
- UPSC APFC Exam: Previous Year Papers, Benefits & Preparation Strategy
- TNPSC Group 2 vs Group 2A: Comprehensive Guide, Posts & Salary
- TNPSC Group 2 & 2A Exam 2026: Eligibility, Age Limits & Qualifications
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.