Convert your percentage score to equivalent Cumulative Grade Point Average (CGPA) on a 10-point scale instantly.
Explore CGPA conversion calculations for scores near 67%
Many students and job applicants need to convert their percentage score back to an equivalent Cumulative Grade Point Average (CGPA) on a 10-point scale. This reverse conversion is commonly required when filling out university admission forms, scholarship applications, and government recruitment portals that specifically ask for CGPA instead of percentage.
Important: There is no single universal formula for converting percentage to CGPA. Your university or institution may prescribe a different formula. Always verify against the conversion standard stated on your marksheet, transcript, or recruitment notification.
For courses governed by the University Grants Commission (UGC) and CBSE:
CGPA = Percentage รท 9.5
For engineering and technical programs under AICTE:
CGPA = (Percentage รท 10) + 0.75
Refer to this conversion chart to find your equivalent CGPA under UGC/CBSE, AICTE, and Direct (รท10) standards:
| Percentage (%) | UGC / CBSE (รท 9.5) | AICTE (รท10 + 0.75) | Direct (รท 10) | Division |
|---|---|---|---|---|
| 100% | 10.53 | 10.00 | 10.00 | First Class with Distinction |
| 99% | 10.42 | 10.00 | 9.90 | First Class with Distinction |
| 98% | 10.32 | 10.00 | 9.80 | First Class with Distinction |
| 97% | 10.21 | 10.00 | 9.70 | First Class with Distinction |
| 96% | 10.11 | 10.00 | 9.60 | First Class with Distinction |
| 95.5% | 10.05 | 10.00 | 9.55 | First Class with Distinction |
| 95% | 10.00 | 10.00 | 9.50 | First Class with Distinction |
| 94% | 9.89 | 10.00 | 9.40 | First Class with Distinction |
| 93% | 9.79 | 10.00 | 9.30 | First Class with Distinction |
| 92.5% | 9.74 | 10.00 | 9.25 | First Class with Distinction |
| 92% | 9.68 | 9.95 | 9.20 | First Class with Distinction |
| 91% | 9.58 | 9.85 | 9.10 | First Class with Distinction |
| 90% | 9.47 | 9.75 | 9.00 | First Class with Distinction |
| 89% | 9.37 | 9.65 | 8.90 | First Class with Distinction |
| 88% | 9.26 | 9.55 | 8.80 | First Class with Distinction |
| 87.5% | 9.21 | 9.50 | 8.75 | First Class with Distinction |
| 87% | 9.16 | 9.45 | 8.70 | First Class with Distinction |
| 86% | 9.05 | 9.35 | 8.60 | First Class with Distinction |
| 85% | 8.95 | 9.25 | 8.50 | First Class with Distinction |
| 84% | 8.84 | 9.15 | 8.40 | First Class with Distinction |
| 83% | 8.74 | 9.05 | 8.30 | First Class with Distinction |
| 82.5% | 8.68 | 9.00 | 8.25 | First Class with Distinction |
| 82% | 8.63 | 8.95 | 8.20 | First Class with Distinction |
| 81% | 8.53 | 8.85 | 8.10 | First Class with Distinction |
| 80% | 8.42 | 8.75 | 8.00 | First Class with Distinction |
| 79% | 8.32 | 8.65 | 7.90 | First Class with Distinction |
| 78% | 8.21 | 8.55 | 7.80 | First Class with Distinction |
| 77.5% | 8.16 | 8.50 | 7.75 | First Class with Distinction |
| 77% | 8.11 | 8.45 | 7.70 | First Class with Distinction |
| 76% | 8.00 | 8.35 | 7.60 | First Class with Distinction |
| 75% | 7.89 | 8.25 | 7.50 | First Class with Distinction |
| 74% | 7.79 | 8.15 | 7.40 | First Division |
| 73% | 7.68 | 8.05 | 7.30 | First Division |
| 72.5% | 7.63 | 8.00 | 7.25 | First Division |
| 72% | 7.58 | 7.95 | 7.20 | First Division |
| 71% | 7.47 | 7.85 | 7.10 | First Division |
| 70% | 7.37 | 7.75 | 7.00 | First Division |
| 69% | 7.26 | 7.65 | 6.90 | First Division |
| 68% | 7.16 | 7.55 | 6.80 | First Division |
| 67.5% | 7.11 | 7.50 | 6.75 | First Division |
| 67% | 7.05 | 7.45 | 6.70 | First Division |
| 66% | 6.95 | 7.35 | 6.60 | First Division |
| 65% | 6.84 | 7.25 | 6.50 | First Division |
| 64% | 6.74 | 7.15 | 6.40 | First Division |
| 63% | 6.63 | 7.05 | 6.30 | First Division |
| 62.5% | 6.58 | 7.00 | 6.25 | First Division |
| 62% | 6.53 | 6.95 | 6.20 | First Division |
| 61% | 6.42 | 6.85 | 6.10 | First Division |
| 60% | 6.32 | 6.75 | 6.00 | First Division |
| 59% | 6.21 | 6.65 | 5.90 | Second Division |
| 58% | 6.11 | 6.55 | 5.80 | Second Division |
| 57.5% | 6.05 | 6.50 | 5.75 | Second Division |
| 57% | 6.00 | 6.45 | 5.70 | Second Division |
| 56% | 5.89 | 6.35 | 5.60 | Second Division |
| 55% | 5.79 | 6.25 | 5.50 | Second Division |
| 54% | 5.68 | 6.15 | 5.40 | Second Division |
| 53% | 5.58 | 6.05 | 5.30 | Second Division |
| 52.5% | 5.53 | 6.00 | 5.25 | Second Division |
| 52% | 5.47 | 5.95 | 5.20 | Second Division |
| 51% | 5.37 | 5.85 | 5.10 | Second Division |
| 50% | 5.26 | 5.75 | 5.00 | Second Division |
| 49% | 5.16 | 5.65 | 4.90 | Third Division / Pass |
| 48% | 5.05 | 5.55 | 4.80 | Third Division / Pass |
| 47.5% | 5.00 | 5.50 | 4.75 | Third Division / Pass |
| 47% | 4.95 | 5.45 | 4.70 | Third Division / Pass |
| 46% | 4.84 | 5.35 | 4.60 | Third Division / Pass |
| 45% | 4.74 | 5.25 | 4.50 | Third Division / Pass |
| 44% | 4.63 | 5.15 | 4.40 | Third Division / Pass |
| 43% | 4.53 | 5.05 | 4.30 | Third Division / Pass |
| 42.5% | 4.47 | 5.00 | 4.25 | Third Division / Pass |
| 42% | 4.42 | 4.95 | 4.20 | Third Division / Pass |
| 41% | 4.32 | 4.85 | 4.10 | Third Division / Pass |
| 40% | 4.21 | 4.75 | 4.00 | Third Division / Pass |
For standard undergraduate and postgraduate courses under UGC or CBSE, divide your percentage by 9.5 (CGPA = Percentage / 9.5). For engineering/technical courses under AICTE, divide your percentage by 10 and add 0.75 (CGPA = (Percentage / 10) + 0.75).
Under UGC/CBSE rules, 75% equals approximately 7.89 CGPA (75 รท 9.5). Under AICTE rules, 75% equals 8.25 CGPA ((75 รท 10) + 0.75). The exact CGPA depends on the conversion standard used by your institution.
No. Different universities and institutions use different conversion formulas. The UGC/CBSE standard divides by 9.5, AICTE uses a formula with a 0.75 offset, and some institutions simply divide by 10. Always check the formula prescribed by your specific university, marksheet, or recruitment notification.
You can mention the converted CGPA for reference, but for official purposes (job applications, government forms, admissions), employers and universities typically require the CGPA stated on your original marksheet. If only a percentage is printed, mention the percentage with the conversion formula used.