The Madhya Pradesh Public Service Commission (MPPSC) officially released the MP SET Cut Off 2026 on May 11, 2026. Candidates can now view the category-wise and subject-specific qualifying marks directly on the official website at www.mppsc.mp.gov. Find the complete breakdown of these scores detailed in this article.
The Madhya Pradesh State Eligibility Test (MP SET) 2026 cut-off marks are now available via an official PDF, categorized by subject and reservation status. These marks represent the essential thresholds required to qualify for the examination. Only candidates who secure scores at or above their respective category cut-off are considered successful in the 2026 session.
MP SET Cut Off 2026 Out
Following the successful administration of the MP SET 2026 on March 1, 2026, the MPPSC has published the official cut-off list alongside the exam results. These benchmarks are determined by several critical factors, including overall candidate performance, the total number of applicants, and the relative difficulty level of each subject paper.
The commission has released the cut-off marks for all 31 subjects, encompassing all categories including General, OBC, SC, ST, and EWS. Refer to the comprehensive table provided below to check the specific qualifying marks for subjects such as History, Urdu, Geography, and more.

MPSET Cut Off 2026 (Subject-wise)
| Subjects | UR | OBC | SC | ST | EWS | PH | ||
| OH | HH | VH | ||||||
| Computer Science and Applications | 174 | 156 | 146 | 142 | 154 | 128 | 116 | 122 |
| Criminology | 198 | 182 | 176 | 166 | 130 | 0 | 0 | 0 |
| Defence and Strategic Studies | 212 | 168 | 136 | 138 | 160 | 0 | 0 | 0 |
| Earth, Atmospheric, Ocean and Planetary Science |
190 | 182 | 160 | 160 | 172 | 114 | 0 | 0 |
| Geography | 210 | 204 | 180 | 164 | 190 | 140 | 108 | 122 |
| History | 200 | 192 | 170 | 158 | 182 | 148 | 114 | 132 |
| Home Science | 184 | 172 | 154 | 144 | 164 | 132 | 0 | 134 |
| Law | 190 | 178 | 162 | 156 | 170 | 138 | 0 | 118 |
| Library and Information Science | 182 | 174 | 160 | 152 | 162 | 112 | 116 | 0 |
| Marathi | 174 | 122 | 0 | 134 | 0 | 0 | 0 | 0 |
| Mathematical Sciences | 172 | 152 | 136 | 132 | 152 | 116 | 0 | 110 |
| Music | 210 | 168 | 178 | 164 | 182 | 0 | 120 | 158 |
| Performing Arts | 198 | 192 | 172 | 136 | 158 | 0 | 0 | 0 |
| Philosophy | 208 | 200 | 178 | 160 | 206 | 0 | 0 | 0 |
| Physical Science | 188 | 164 | 144 | 142 | 154 | 126 | 136 | 0 |
| Psychology | 216 | 202 | 170 | 176 | 190 | 126 | 126 | 144 |
| Sanskrit | 190 | 160 | 144 | 132 | 162 | 174 | 0 | 142 |
| Sanskrit Traditional Subjects | 192 | 136 | 116 | 144 | 190 | 0 | 0 | 0 |
| Urdu | 190 | 180 | 164 | 0 | 174 | 0 | 0 | 0 |
| Visual Arts | 202 | 196 | 184 | 170 | 194 | 120 | 0 | 0 |
| Yoga | 198 | 192 | 158 | 168 | 190 | 0 | 0 | 110 |
MPSET Cut Off 2026 (Female)
| Subjects | UR | OBC | SC | ST | EWS |
| Computer Science and Applications | 172 | 156 | 146 | 136 | 154 |
| Criminology | 198 | 182 | 176 | 166 | 130 |
| Defence and Strategic Studies | 212 | 168 | 136 | 138 | 160 |
| Earth, Atmospheric, Ocean and Planetary Science | 190 | 182 | 160 | 160 | 172 |
| Geography | 206 | 196 | 172 | 160 | 190 |
| History | 196 | 188 | 164 | 158 | 182 |
| Home Science | 182 | 172 | 154 | 144 | 164 |
| Law | 190 | 178 | 162 | 156 | 170 |
| Library and Information Science | 182 | 172 | 160 | 152 | 162 |
| Marathi | 174 | 122 | 0 | 134 | 0 |
| Mathematical Sciences | 172 | 152 | 134 | 132 | 152 |
| Music | 210 | 168 | 178 | 164 | 182 |
| Performing Arts | 198 | 192 | 172 | 136 | 158 |
| Philosophy | 192 | 200 | 178 | 160 | 206 |
| Physical Science | 176 | 160 | 144 | 138 | 154 |
| Psychology | 216 | 202 | 170 | 176 | 190 |
| Sanskrit | 186 | 160 | 144 | 132 | 150 |
| Sanskrit Traditional Subjects | 192 | 136 | 116 | 144 | 190 |
| Urdu | 190 | 180 | 164 | 0 | 174 |
| Visual Arts | 202 | 196 | 184 | 170 | 194 |
| Yoga | 198 | 192 | 158 | 168 | 190 |
MP SET Previous Year Cut Off Marks
Reviewing previous years' cut-off marks released by the MPPSC helps candidates gauge the competitive landscape of the State Eligibility Test. By analyzing these historical subject-wise and category-wise trends, aspirants can better understand expected score ranges and the performance standards required to excel in future cycles.
MP SET 2025 Cut Off
For your reference, we have compiled the official cut-off marks from the most recent exam cycle below. Candidates are encouraged to cross-verify their scores against their specific category requirements to determine their qualifying status.
| MP SET Cut Off 2025 | |||||||||||||
| Subjects | UR | OBC | SC | ST | EWS | PH | |||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | OH | HH | VH | |
| English | 186 | 186 | 166 | 152 | 152 | 152 | 142 | 140 | 164 | 164 | 130 | 112 | 112 |
| Geography | 188 | 188 | 178 | 178 | 162 | 156 | 150 | 138 | 172 | 170 | 124 | 0 | 116 |
| Home Science | 176 | 176 | 160 | 160 | 164 | 164 | 146 | 146 | 158 | 158 | 112 | 00 | 108 |
| Law | 190 | 190 | 178 | 178 | 162 | 162 | 152 | 152 | 172 | 170 | 154 | 00 | 00 |
| Library and Information Science | 184 | 182 | 172 | 172 | 156 | 156 | 152 | 146 | 164 | 164 | 142 | 110 | 00 |
MP SET 2023 Cut Off
| Subjects | Details | UR | OBC | SC | ST | EWS |
| Commerce | [A] | 57 | 32 | 28 | 32 | 22 |
| [B] | 68 | 33 | 31 | 40 | 23 | |
| [C] | 178 | 162 | 140 | 134 | 158 | |
| Home Science | [A] | 13 | 5 | 5 | 15 | 1 |
| [B] | 17 | 5 | 7 | 16 | 1 | |
| [C] | 174 | 168 | 146 | 146 | 172 | |
| Library and Information Science | [A] | 31 | 15 | 13 | 15 | 11 |
| [B] | 34 | 19 | 13 | 17 | 11 | |
| [C] | 186 | 176 | 168 | 142 | 172 | |
| Mathematical Science | [A] | 70 | 53 | 35 | 25 | 27 |
| [B] | 76 | 65 | 37 | 26 | 27 | |
| [C] | 174 | 152 | 140 | 130 | 152 | |
| Physical Education | [A] | 29 | 10 | 11 | 10 | 8 |
| [B] | 32 | 11 | 13 | 10 | 8 | |
| [C] | 192 | 178 | 162 | 146 | 172 | |
| Sanskrit | [A] | 14 | 8 | 8 | 6 | 10 |
| [B] | 18 | 8 | 8 | 7 | 12 | |
| [C] | 174 | 158 | 138 | 130 | 154 | |
| Hindi | [A] | 115 | 62 | 87 | 79 | 59 |
| [B] | 130 | 65 | 99 | 90 | 63 | |
| [C] | 192 | 182 | 164 | 142 | 176 | |
| History | [A] | 94 | 38 | 51 | 74 | 44 |
| [B] | 110 | 45 | 61 | 79 | 46 | |
| [C] | 194 | 186 | 168 | 152 | 182 | |
| Performing Arts (Dance, Drama, Theatre) | [A] | 1 | 1 | 1 | 1 | 1 |
| [B] | 2 | 1 | 1 | 1 | 1 | |
| [C] | 194 | 150 | 150 | 156 | 158 | |
| English | [A] | 82 | 44 | 53 | 37 | 29 |
| [B] | 89 | 44 | 57 | 42 | 34 | |
| [C] | 188 | 164 | 140 | 140 | 160 | |
| Life Sciences | [A] | 143 | 72 | 103 | 131 | 33 |
| [B] | 166 | 79 | 107 | 141 | 42 | |
| [C] | 176 | 166 | 132 | 132 | 0 | |
| Music | [A] | 5 | 2 | 2 | 0 | 2 |
| [B] | 5 | 3 | 2 | 0 | 2 | |
| [C] | 192 | 172 | 166 | 0 | 0 | |
| Philosophy | [A] | 4 | 1 | 2 | 6 | 1 |
| [B] | 4 | 1 | 3 | 6 | 1 | |
| [C] | 202 | 0 | 180 | 0 | 0 | |
| Marathi | [A] | 1 | 0 | 0 | 1 | 0 |
| [B] | 1 | 0 | 0 | 1 | 0 | |
| [C] | 144 | 0 | 0 | 132 | 0 | |
| Chemical Sciences | [A] | 86 | 54 | 45 | 49 | 29 |
| [B] | 86 | 54 | 48 | 51 | 30 | |
| [C] | 184 | 168 | 148 | 134 | 168 | |
| Criminology | [A] | 1 | 1 | 1 | 1 | 1 |
| [B] | 1 | 1 | 1 | 1 | 1 | |
| [C] | 176 | 160 | 124 | 142 | 148 | |
| Defense and Strategic Studies | [A] | 2 | 1 | 1 | 1 | 1 |
| [B] | 3 | 3 | 1 | 1 | 1 | |
| [C] | 184 | 140 | 152 | 128 | 170 | |
| Earth Atmospheric, Ocean, and Planetary Sciences | [A] | 8 | 4 | 3 | 8 | 2 |
| [B] | 8 | 5 | 4 | 8 | 2 | |
| [C] | 184 | 176 | 166 | 138 | 182 | |
| Urdu | [A] | 2 | 2 | 0 | 0 | 1 |
| [B] | 2 | 3 | 0 | 0 | 1 | |
| [C] | 180 | 166 | 0 | 0 | 174 | |
| Electronic | [A] | 1 | 1 | 1 | 1 | 1 |
| [B] | 1 | 1 | 1 | 1 | 1 | |
| [C] | 176 | 160 | 152 | 116 | 120 | |
| Law | [A] | 35 | 9 | 17 | 22 | 10 |
| [B] | 38 | 11 | 19 | 24 | 13 | |
| [C] | 184 | 172 | 164 | 150 | 170 | |
| Political Science | [A] | 98 | 48 | 63 | 91 | 41 |
| [B] | 109 | 54 | 64 | 98 | 43 | |
| [C] | 194 | 184 | 172 | 144 | 178 | |
| Environmental Sciences | [A] | 3 | 1 | 1 | 3 | 1 |
| [B] | 3 | 1 | 1 | 3 | 2 | |
| [C] | 184 | 178 | 182 | 168 | 154 | |
| Sanskrit Traditional Subjects | [A] | 1 | 1 | 1 | 0 | 1 |
| [B] | 1 | 1 | 1 | 0 | 1 | |
| [C] | 178 | 112 | 148 | 0 | 166 | |
| Physical Sciences | [A] | 39 | 28 | 16 | 11 | 17 |
| [B] | 40 | 32 | 17 | 11 | 18 | |
| [C] | 166 | 150 | 138 | 130 | 148 | |
| Psychology | [A] | 11 | 4 | 4 | 3 | 3 |
| [B] | 11 | 4 | 4 | 3 | 3 | |
| [C] | 208 | 170 | 166 | 150 | 186 | |
| Public Administration | [A] | 7 | 2 | 3 | 6 | 2 |
| [B] | 7 | 4 | 5 | 6 | 3 | |
| [C] | 200 | 188 | 174 | 168 | 186 | |
| Economics | [A] | 38 | 22 | 29 | 66 | 15 |
| [B] | 41 | 26 | 33 | 70 | 17 | |
| [C] | 178 | 164 | 146 | 132 | 160 | |
| Visual Arts | [A] | 3 * | 1 | 2 | 1 | 1 |
| [B] | 2 | 1 | 2 | 1 | 1 | |
| [C] | 204 | 166 | 164 | 162 | 174 | |
| Sociology | [A] | 52 | 24 | 35 | 73 | 17 |
| [B] | 56 | 24 | 37 | 81 | 17 | |
| [C] | 196 | 186 | 166 | 146 | 182 | |
| Social Work | [A] | 19 | 8 | 14 | 34 | 07 |
| [B] | 25 | 9 | 19 | 41 | 07 | |
| [C] | 176 | 172 | 150 | 134 | 168 | |
| Computer science | [A] | 32 | 19 | 12 | 8 | 11 |
| [B] | 35 | 24 | 15 | 8 | 12 | |
| [C] | 172 | 160 | 150 | 144 | 160 | |
| Yoga | [A] | 8 | 4 | 2 | 3 | 2 |
| [B] | 8 | 4 | 2 | 3 | 2 | |
| [C] | 206 | 188 | 160 | 132 | 190 | |
| Geography | [A] | 41 | 21 | 28 | 37 | 15 |
| [B] | 44 | 24 | 34 | 38 | 16 | |
| [C] | 182 | .. | 154 | 140 | 170 |
MP SET 2018 Cut Off
| Subjects | UR | OBC | SC | ST | PWBD |
| Chemical Science | 92 | 31 | 29 | 36 | 04 |
| Commerce | 74 | 17 | 16 | 21 | 03 |
| Defence & S. Studies | 02 | 01 | 01 | 01 | — |
| Economics | 27 | 09 | 14 | 36 | 02 |
| English | 41 | 08 | 09 | 05 | 01 |
| Geography | 19 | 09 | 12 | 23 | 01 |
| Hindi | 64 | 24 | 28 | 22 | 03 |
| History | 36 | 08 | 11 | 11 | 01 |
| Home Science | 12 | 03 | 03 | 10 | 01 |
| Law | 46 | 04 | 08 | 04 | 01 |
| Life Science | 132 | 36 | 52 | 67 | 06 |
| Mathematical Science | 60 | 18 | 11 | 08 | 02 |
| Music | 04 | 01 | 01 | 01 | 01 |
| Philosophy | 02 | 01 | 01 | 01 | 00 |
| Physics | 45 | 15 | 07 | 03 | 01 |
| Political Science | 26 | 08 | 14 | 18 | 01 |
| Sanskrit | 14 | 02 | 03 | 02 | 01 |
| Sociology | 20 | 08 | 11 | 20 | 01 |
| Urdu | 02 | 01 | 00 | 00 | 01 |
MP SET 2017 Cut Off
| Subjects | UR | OBC | SC | ST | PWBD |
| Life Sciences | 63.43 | 57.14 | 56.00 | 54.86 | 53.14 |
| Political Science | 65.14 | 60.57 | 56.00 | 56.00 | 54.86 |
| Chemical Sciences | 63.43 | 56.00 | 54.29 | 51.43 | 55.43 |
| Sociology | 70.29 | 64.00 | 61.71 | 60.00 | 61.71 |
| Hindi | 69.14 | 62.29 | 62.29 | 57.14 | 59.43 |
| Physical Sciences | 64.57 | 56.00 | 53.14 | 61.71 | 58.29 |
| Commerce | 65.14 | 57.14 | 54.86 | 52.57 | 55.43 |
| Geography | 70.86 | 63.43 | 60.57 | 57.71 | 62.86 |
| Mathematical Sciences | 66.29 | 58.86 | 52.00 | 55.43 | 46.86 |
| English | 69.71 | 61.14 | 60.57 | 62.29 | 61.14 |
| Law | 72.57 | 68.00 | 65.71 | 61.71 | 63.43 |
| Economics | 68.00 | 60.57 | 58.86 | 57.71 | 55.43 |
| Home Science | 64.57 | 60.00 | 57.14 | 57.14 | 57.14 |
| History | 70.86 | 65.71 | 61.71 | 58.29 | 62.86 |
| Sanskrit | 69.14 | 59.43 | 60.00 | 61.71 | 57.71 |
| Urdu | 76.00 | 70.29 | — | — | 44.00 |
| Defence & S. Studies | 7343 | 64.00 | 73.14 | 42.29 | — |
| Philosophy | 72.00 | 64.57 | 69.71 | 66.29 | 68.00 |
| Music | 67.43 | 61.71 | 60.57 | 66.29 | 61.14 |
Factors Affecting MP SET Cut Off 2026
The determination of the Madhya Pradesh State Eligibility Test (MP SET) cut-off marks is influenced by several core variables, which are detailed as follows:
- Number of Candidates:
(i) More candidates = higher competition
(ii) This usually pushes the cut-off marks upward - Difficulty Level of Exam:
(i) Tough paper → lower cut-off
(ii) Easy paper → higher cut-off - Subject and Paper:
(i) Different subjects have different difficulty levels
(ii) So, cut-offs vary subject-wise - Previous Year’s Cut-Off:
(i) Acts as a benchmark
(ii) Current trends often follow past patterns (with some variation) - Reservation Categories:
(i) Cut-offs differ for categories like General, SC, ST, OBC, etc.
(ii) Reserved categories typically have lower cut-offs than General - Minimum Qualifying Marks:
(i) Candidates must meet the minimum marks in each paper/section
(ii) This baseline affects the final cut-off determination
FAQs
Is MP SET Cut Off 2026 release?
The official MP SET Cut Off 2026 was successfully released on May 11, 2026.
The cut off is released subject wise and category wise?
Yes, the MP SET 2026 cut-off marks have been published in full detail, categorized by both subject and candidate category.
Also Read:
- MP SET 2026 Notification: Exam Date, Eligibility Criteria & Online Application
- MP Patwari Syllabus 2025 & Exam Pattern: Detailed Guide for Madhya Pradesh Exam
- MPPSC Mains Admit Card 2025: Release Date & Download Guide | Exam from June 9
- Computer Full Forms & Abbreviations: A Comprehensive Guide to Computer Generations
- Master Computer Shortcuts: A-Z Keyboard Shortcuts List & PDF Download
- MP High Court Group D Recruitment 2021: Apply Online for 708 Class IV Posts (Watchman, Driver & More)