The RRB Paramedical Recruitment 2026 Notification Out for 560 Posts- Click to Check highlights vital updates regarding the upcoming Computer-Based Examination (CBT). For aspirants preparing to enter medical and healthcare roles within the railways, understanding the evaluation benchmarks is crucial. Historical data and structural parameters outline how the Railway Recruitment Board administers these evaluations.
The current recruitment cycle, operating under exam code CEN 03/2025, encompasses a total of 560 posts across various medical designations including Staff Nurse, Health and Malaria Inspector Grade III, Pharmacist Grade III, Dialysis Technician, Radiographer, Lab Assistant Grade II, Lady Health Visitor, and ECG Technician. Candidates who achieve scores equal to or exceeding the designated benchmarks are officially qualified and shortlisted for the Document Verification process.
Understanding RRB Paramedical Cut Off 2026 Structures
Cut-off marks are released category-wise and region-wise for each individual post. Because historical evaluations were previously conducted in 2019, 2024, and 2025, candidates can review past trends to gauge the expected level of competition across different Railway Recruitment Board zones such as RRB Ahmedabad, RRB Ajmer, RRB Allahabad, RRB Bengaluru, RRB Bhopal, RRB Bhubaneswar, RRB Bilaspur, RRB Chandigarh, RRB Chennai, RRB Gorakhpur, RRB Guwahati, RRB Jammu, RRB Kolkata, RRB Malda, RRB Mumbai, RRB Muzaffarpur, RRB Patna, RRB Ranchi, RRB Secunderabad, and RRB Siliguri.
How to Check RRB Paramedical Cut Off 2026
- Go to the Railway Recruitment Board's regional website for the region you applied to.
- Find and click on the 'CEN 03/2025 (Paramedical): Cut Off Marks for CBT Exam' link.
- View the cut-off marks appearing on the screen.
- Verify the region-wise cut-off marks.
- Download the Cut Off PDF and save it for future reference.
Previous Year Reference Data: RRB Staff Nurse Cut Off 2019
| Zone | Rly. / PU | UR | SC | ST | OBC | EWS | ExSM | PwBD (LD) |
|---|---|---|---|---|---|---|---|---|
| RRB Ahmedabad | WR | 70.7336 | 70.16905 | 64.74516 | 68.21013 | 63.74342 | 41.55694 | 60.86195 |
| RRB Ajmer | NWR | 76.50151 | 73.4269 | 71.09408 | 75.7533 | 67.84963 | 50.7208 | 66.44621 |
| RRB Allahabad | DLW | 89.12083 | 65.01735 | 62.44221 | 73.09299 | -- | -- | -- |
| RRB Allahabad | NCR | 69.29162 | 65.32617 | 60.63974 | 67.41646 | 62.97731 | 45.04427 | 49.10391 |
| RRB Allahabad | NR | 70.11744 | 65.32936 | 63.88419 | 67.39739 | 61.00023 | 42.62004 | 40.28306 |
| RRB Bengaluru | SWR | 69.79677 | 61.72122 | 61.60652 | 68.0774 | 55.49718 | 48.02242 | 40.09154 |
| RRB Bhopal | WCR | 68.93111 | 67.73739 | 65.35735 | -- | -- | -- | 35.54664 |
| RRB Bhopal | WR | 68.57063 | 64.07733 | 62.74168 | 66.44621 | 58.47677 | 41.87547 | 47.08745 |
| RRB Bhubaneswar | ECoR | 68.75212 | -- | -- | 64.24468 | -- | -- | 66.71737 |
| RRB Bilaspur | CR | 67.75038 | 66.71737 | 64.24468 | 62.72337 | -- | -- | 39.64176 |
| RRB Bilaspur | SECR | 66.44621 | 61.72122 | -- | 64.41124 | 51.61692 | -- | 41.37122 |
| RRB Chandigarh | NR | 83.71767 | 70.3731 | 63.46793 | 73.61755 | 70.0126 | 42.70688 | 56.06341 |
| RRB Chennai | SR | 72.09125 | 65.32617 | 57.19721 | -- | 60.07037 | 54.39384 | 43.93698 |
| RRB Gorakhpur | MCF | 64.58479 | -- | -- | -- | -- | -- | -- |
| RRB Gorakhpur | NER | 66.44621 | 59.46344 | 55.9533 | 63.82262 | 53.6512 | 40.81252 | 39.51691 |
| RRB Guwahati | NER | 66.1475 | 60.11738 | 62.44221 | 63.4095 | 55.06167 | -- | 34.80208 |
| RRB Jammu | DMW | 67.05738 | -- | 55.68548 | -- | -- | -- | -- |
| RRB Jammu | NR | 69.08603 | 59.19775 | 55.68548 | 63.46793 | 62.72337 | -- | 30.33675 |
| RRB Jammu | RCF | 67.75038 | -- | -- | 65.41298 | -- | -- | -- |
| RRB Kolkata | CLW | 68.93111 | 63.532 | 62.74168 | 67.56306 | 64.24468 | 34.69296 | 43.04079 |
| RRB Kolkata | ER | 69.75386 | 64.58479 | 61.61728 | 66.03737 | 60.93728 | 38.49689 | 38.69992 |
| RRB Kolkata | SER | 69.08603 | 63.74342 | 60.07037 | 66.40765 | 60.25726 | 33.02339 | 38.15688 |
| RRB Malda | ER | 62.08172 | 54.15084 | 57.53721 | 59.46344 | 55.59281 | 35.63327 | -- |
| RRB Malda | SER | 64.33733 | -- | -- | 59.23725 | -- | -- | -- |
| RRB Mumbai | CR | 68.76301 | 66.41472 | 61.60652 | 66.76815 | 62.08172 | 30.40226 | 39.70166 |
| RRB Mumbai | WR | 69.77742 | 65.41298 | 60.7382 | 66.81849 | 61.49772 | 34.75682 | 41.55694 |
| RRB Muzaffarpur | ECR | 58.88221 | 33.7368 | 53.6512 | 56.06341 | 56.67429 | -- | -- |
| RRB Patna | ECR | 64.24468 | 54.81717 | 51.72254 | 60.07037 | 54.16084 | 38.5394 | 35.7656 |
| RRB Ranchi | ECR | 64.40383 | 50.81028 | -- | 63.65732 | -- | -- | |
| RRB Secunderabad | ECoR | 64.60518 | -- | 61.00023 | 64.60518 | 48.01705 | 52.48876 | 38.15263 |
| RRB Secunderabad | SCR | 67.39739 | 61.27728 | 58.83727 | 48.2043 | 52.77714 | 43.336 | |
| RRB Siliguri | NFR | 63.09565 | 58.25597 | 59.19775 | 57.75578 | 49.69343 | -- | -- |
Frequently Asked Questions (FAQs)
Recommended Reads
- RRB Paramedical Recruitment 2026: Apply for 560 Vacancies (CEN 05/2026)
- IBPS RRB 2026 Application Process: Vacancies, Dates, and Online Steps
- IBPS RRB Clerk 2026: Exam Pattern, Syllabus, and Preparation Strategy
- IBPS RRB 2026 Recruitment & Cutoff Guide: Vacancies, Process & State-Wise Data
- RRB Paramedical Salary Structure 2026: Pay Scales, Benefits, and Career Path
- RRB JE Exam: Your Ultimate Guide to Selection Process & 25-Day Study Plan
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.