The Staff Selection Commission has scheduled the SSC Combined Graduate Level (CGL) 2025 examination to commence in the first week of September 2025. In preparation, the Commission has officially released the SSC CGL Exam Centre List 2025. With exams conducted nationwide, candidates are encouraged to select their preferred test cities during the application process. This guide provides a comprehensive state-wise and region-wise breakdown of all designated SSC CGL 2025 exam locations.
SSC CGL Exam Centre List 2025
The SSC CGL 2025 exam will be held at various testing centers across the country. Final center allocation is determined based on candidate preferences submitted during the online application and seat availability. Both SSC CGL 2025 Tier 1 and Tier 2 examinations are typically conducted at these same venues. Candidates can verify their specific allotted exam center on their official admit card and are advised to plan their travel to arrive at the venue on time.
State-wise SSC CGL Exam Centre List
Your specific examination center will be clearly indicated on your admit card, which is released approximately one week before the exam date. For your convenience, we have compiled the state-wise SSC CGL Exam Centre List 2025 below. Reviewing this list in advance will help you accurately identify the most accessible test locations near you.
| State Name | Examination Centers |
| Bihar | Bhagalpur, Muzaffarpur, Patna |
| Uttar Pradesh | Agra, Allahabad, Bareilly, Gorakhpur, Kanpur, Lucknow, Meerut, Varanasi |
| Andaman & Nicobar Islands | Port Blair |
| West Bengal | Barasat, Berhampore (WB), Chinsurah, Jalpaiguri, Kolkata, Malda, Midnapur, Siliguri |
| Sikkim | Gangtok |
| Jharkhand | Ranchi |
| Odisha | Berhampore(Odisha), Bhubaneshwar, Cuttack, Keonjhargarh, Sambalpur |
| Karnataka | Bangalore, Dharwar, Gulbarga, Mangalore, Mysore |
| Kerala | Kochi, Kozhikode(Calicut), Thiruvananthapuram, Thrissur |
| Lakshadweep | Kavaratti |
| Madhya Pradesh | Bhopal, Chindwara, Guna, Gwalior, Indore, Jabalpur, Khandwa, Ratlam, Satna, Sagar |
| Chhattisgarh | Ambikapur, Bilaspur Jagdalpur, Raipur, Durg |
| Uttarakhand | Almora, Dehradun, Haldwani, Srinagar (Uttarakhand), Haridwar |
| Rajasthan | Ajmer, Alwar, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota, Sriganganagar, Udaipur |
| NCT of Delhi | Delhi |
| Jammu and Kashmir | Anantnag, Baramulla, Jammu, Leh, Rajouri, Srinagar(J&K), Kargil |
| Himachal Pradesh | Dodda, Hamirpur, Shimla |
| Punjab | Bhathinda, Jalandhar, Patiala, Amritsar, Chandigarh |
| Andhra Pradesh | Guntur, Kurnool, Rajahmundry, Tirupati, Vishakhapatnam, Vijaywada |
| Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirapalli, Tirunelveli |
| Puducherry | Puducherry |
| Telangana | Hyderabad, Nizamabad, Warangal |
| Gujarat | Ahmedabad, Vadodara, Rajkot, Surat, Bhavnagar, Kutch |
| Maharashtra | Amravati, Aurangabad, Kolhapur, Mumbai, Nagpur, Nanded, Nashik, Pune, Thane, Bhandara, Chandrapur, Akola, Jalgaon, Ahmednagar, Alibaug |
| Goa | Panaji |
| Arunachal Pradesh | Itanagar |
| Assam | Dibrugarh, Guwahati(Dispur), Jorhat, Silchar |
| Manipur | Imphal, Churachandpur, Ukhrul |
| Meghalaya | Shillong |
| Nagaland | Kohima |
| Tripura | Agartala |
| Mizoram | Aizwal |
Region-Wise SSC CGL Exam Centre List
SSC hosts the CGL 2025 examination at various centers nationwide to ensure maximum accessibility. Applicants must carefully select their nearest exam center when completing the online registration. Please note that center allotments are subject to availability and candidate preferences. The following section outlines the region-wise examination center names and their corresponding codes.
| SSC Region and States/UTs | Examination Centre | Centre Code |
| Central Region (CR) | Bhagalpur | 3201 |
| Darbhanga | 3202 | |
| Muzaffarpur | 3205 | |
| Patna | 3206 | |
| Purnea | 3209 | |
| Agra | 3001 | |
| Bareilly | 3005 | |
| Gorakhpur | 3007 | |
| Jhansi | 3008 | |
| Kanpur | 3009 | |
| Prayagraj | 3003 | |
| Varanasi | 3013 | |
| Eastern Region (ER) | Port Blair | 4802 |
| Ranchi | 4205 | |
| Balasore | 4601 | |
| Berhampore(Odisha) | 4602 | |
| Bhubaneshwar | 4604 | |
| Cuttack | 4605 | |
| Dhenkenal | 4611 | |
| Rourkela | 4610 | |
| Sambalpur | 4609 | |
| Gangtok | 4001 | |
| Hooghly | 4418 | |
| Kolkata | 4410 | |
| Siliguri | 4415 | |
| Karnataka, Kerala Region (KKR) | Kavaratti | 9401 |
| Belagavi | 9002 | |
| Bengaluru | 9001 | |
| Hubballi | 9011 | |
| Kalaburagi (Gulbarga) | 9005 | |
| Mangaluru | 9008 | |
| Mysuru | 9009 | |
| Shivamogga | 9010 | |
| Udupi | 9012 | |
| Ernakulam | 9213 | |
| Kannur | 9202 | |
| Kollam | 9210 | |
| Kottayam | 9205 | |
| Kozhikode | 9206 | |
| Thrissur | 9212 | |
| Thiruvananthapuram | 9211 | |
| Madhya Pradesh Sub-Region (MPR) | Bhopal | 6001 |
| Gwalior | 6005 | |
| Indore | 6006 | |
| Jabalpur | 6007 | |
| Satna | 6014 | |
| Sagar | 6015 | |
| Ujjain | 6016 | |
| Bilaspur | 6202 | |
| Raipur | 6204 | |
| Durg-Bhilai | 6205 | |
| North Eastern Region (NER) | Itanagar | 5001 |
| Dibrugarh | 5102 | |
| Guwahati(Dispur) | 5105 | |
| Jorhat | 5107 | |
| Silchar | 5111 | |
| Dimapur | 5301 | |
| Kohima | 5302 | |
| Shillong | 5401 | |
| Imphal | 5501 | |
| Churachandpur | 5502 | |
| Ukhrul | 5503 | |
| Agartala | 5601 | |
| Aizwal | 5701 | |
| Northern Region (NR) | Dehradun | 2002 |
| Haldwani | 2003 | |
| Haridwar | 2005 | |
| Roorkee | 2006 | |
| Delhi | 2201 | |
| Ajmer | 2401 | |
| Alwar | 2402 | |
| Bharatpur | 2403 | |
| Bikaner | 2404 | |
| Jaipur | 2405 | |
| Jodhpur | 2406 | |
| Kota | 2407 | |
| Sriganganagar | 2408 | |
| Udaipur | 2409 | |
| Sikar | 2411 | |
| North Western Sub-Region (NWR) | Chandigarh/Mohali | 1601 |
| Hamirpur | 1202 | |
| Shimla | 1203 | |
| Jammu | 1004 | |
| Leh | 1005 | |
| Samba | 1010 | |
| Srinagar | 1007 | |
| Jalandhar | 1402 | |
| Ludhiana | 1405 | |
| Patiala | 1403 | |
| Amritsar | 1404 | |
| Southern Region (SR) | Chirala | 8011 |
| Guntur | 8001 | |
| Kakinada | 8009 | |
| Kurnool | 8003 | |
| Nellore | 8010 | |
| Rajahmundry | 8004 | |
| Tirupati | 8006 | |
| Vizianagaram | 8012 | |
| Vijaywada | 8008 | |
| Vishakhapatnam | 8007 | |
| Puducherry | 8401 | |
| Chennai | 8201 | |
| Coimbatore | 8202 | |
| Madurai | 8204 | |
| Salem | 8205 | |
| Tiruchirapalli | 8206 | |
| Tirunelveli | 8207 | |
| Vellore | 8208 | |
| Hyderabad | 8601 | |
| Karimnagar | 8604 | |
| Warangal | 8603 | |
| Western Region (WR) | Panaji | 7801 |
| Ahmedabad | 7001 | |
| Anand | 7011 | |
| Gandhinagar | 7012 | |
| Mehsana | 7013 | |
| Rajkot | 7006 | |
| Surat | 7007 | |
| Vadodara | 7002 | |
| Amravati | 7201 | |
| Aurangabad | 7202 | |
| Jalgaon | 7214 | |
| Kolhapur | 7203 | |
| Mumbai | 7204 | |
| Nagpur | 7205 | |
| Nanded | 7206 | |
| Nashik | 7207 | |
| Pune | 7208 |
FAQs
The full form of SSC CGL is Staff Selection Commission - Combined Graduate Level.
Yes, the designated examination centers remain the same for both SSC CGL Tier 1 and Tier 2 examinations.
Also Read:
- SSC CGL Exam Analysis 2025: Expected Safe Score & Exam Trends
- SSC CGL Exam Pattern 2026: Detailed Syllabus & Tier 1, Tier 2 Structure
- SSC CGL 2026 Notification: 12,256 Vacancies, Exam Dates & Online Application Guide
- OSSSC RI, ARI, and Amin Previous Year Question Papers (PDF Download)
- BSSC Inter Level Syllabus 2026 & Exam Pattern: Subject-Wise Guide
- UPSSSC Exam Calendar 2026 Released: Download Official Schedule PDF