The official SSC CPO Paper 1 cut-off marks for the recruitment of Sub-Inspectors in Delhi Police and CAPFs were released on March 30, 2026. These qualifying marks are provided category-wise for both male and female candidates. You can access the results directly through the official SSC website or review the detailed breakdown in this article. This recruitment drive aims to fill 5,308 vacancies for Sub-Inspector (Executive) positions in the Delhi Police and General Duty roles within CAPFs.
SSC CPO Cut Off 2026 Out
The SSC CPO Paper 1 CBT was conducted from December 9th to 12th, 2025. The SSC CPO Result 2026 and the corresponding cut-off marks were declared simultaneously. According to the official SSC CPO Write-Up Notice, a total of 48,615 candidates successfully met or exceeded the minimum SSC CPO 2026 cut-off criteria, qualifying them for the Physical Endurance Test (PET) and Physical Standard Test (PST).
SSC CPO Score Card 2026 Out - Click Here to Download
SSC CPO Paper 1 Cut Off 2026
SSC CPO cut-off marks represent the minimum score required for candidates to progress to the subsequent stages of the selection process. These thresholds are determined by several factors, including the total volume of candidates, the difficulty level of the examination, and the total number of vacancies available for Sub-Inspector roles.
| SSC CPO Cut Off 2026 [Female Candidates] | ||
| Category | Cut Off Marks | Candidates Available |
| UR | 128.01610 | 743 |
| OBC | 124.22057 | 1601 |
| SC | 100.91972 | 867 |
| ST | 95.19641 | 426 |
| EWS | 126.55856 | 660 |
| ESM | 40.00000 | 23 |
| Total | 4320 | |
| SSC CPO Cut Off 2026 [Male Candidates] | ||
| Category | Cut Off Marks | Candidates Available |
| UR | 119.47517 | 4975 |
| OBC | 115.02519 | 15858 |
| SC | 88.95164 | 9518 |
| ST | 89.06234 | 4771 |
| EWS | 114.60115 | 6678 |
| ESM | 40.00000 | 2267 |
| Total | 44067 | |
| SSC CPO Cut Off 2026 [Male Departmental of Delhi Police] | ||
| Category | Cut Off Marks | Candidates Available |
| UR | 127.92622 | 46 |
| OBC | 116.64021 | 86 |
| SC | 101.67331 | 46 |
| ST | 94.89506 | 24 |
| EWS | 120.78203 | 26 |
| ESM | -- | -- |
| Total | 228 | |
Download SSC CPO Tier 1 Write-Up 2026 - Official PDF
SSC CPO Previous Year Cut Off
The SSC CPO selection process consists of four rigorous stages: Paper 1, PST/PET, Paper 2, and the Medical examination. Qualifying in all stages is mandatory for final recruitment. Analyzing previous year cut-offs is a vital strategy for aspirants preparing for upcoming cycles. Below, we have compiled an exhaustive list of SSC CPO previous year cut-off trends from 2014 to 2024 to help you gauge the level of competition.
SSC CPO Final Cut Off 2024-25 for Female Candidates

SSC CPO Final Cut Off 2024-25 for Male Candidates


Access SSC CPO Final Result 2025 PDF
SSC CPO Paper 1 Cut Off 2024
The Staff Selection Commission released the SSC CPO Paper 1 cut-off marks alongside the 2024 results. These figures were provided separately for male and female candidates to ensure transparency, and all official updates are reflected here as released by the commission.
| SSC CPO Cut Off 2024 [Female Candidates] | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 106.75022 | 1428 |
| ST | 98.10614 | 700 |
| ESM | 42.69427 | 42 |
| OBC | 128.64348 | 2748 |
| EWS | 127.40295 | 1087 |
| UR | 135.27003 | 1330 |
| Total | 7335 | |
| SSC CPO Cut Off 2024 [Male Candidates] | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 89.85810 | 16256 |
| ST | 82.65680 | 8176 |
| ESM | 40.07024 | 3185 |
| OBC | 113.50911 | 28545 |
| EWS | 111.43520 | 11668 |
| UR | 119.80335 | 8448 |
| Total | 76278 | |
| SSC CPO Cut Off 2024 [Male Departmental Candidates of Delhi Police] | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 96.85972 | 45 |
| ST | 88.19063 | 20 |
| OBC | 125.06044 | 65 |
| EWS | 109.17362 | 25 |
| UR | 134.59289 | 33 |
| Total | 188 | |
SSC CPO Paper 1 Cut Off 2023
The SSC CPO 2023 Tier 1 cut-off marks were published in conjunction with the Tier 1 exam results. You can view the category-wise breakdown for both male and female candidates in the tables provided below.
| Category | SSC CPO 2023 Male Cut Off | SSC CPO 2023 Female Cut Off | ||
| Cut Off | Candidates Available | Cut Off | Candidates Available | |
| SC | 110.85759 | 5671 | 115.22565 | 559 |
| ST | 109.53493 | 2795 | 109.98635 | 223 |
| ESM | 40 | 3265 | -- | -- |
| OBC | 131.90742 | 9775 | 137.19433 | 950 |
| EWS | 133.92148 | 4195 | 138.99649 | 410 |
| UR | 138.99649 | 2932 | 143.83082 | 465 |
| Total | -- | 28633 | -- | 2607 |
SSC CPO Final Cut Off 2023
With the declaration of the SSC CPO 2023 final results, the Commission also released the final category-wise cut-off marks. These represent the definitive scores required for final selection, available for review by both male and female aspirants.
SSC CPO Final Cut Off 2023 for Male Candidates

SSC CPO Final Cut Off 2023 for Female Candidates

SSC CPO Tier 1 Cut-Off 2022
The SSC CPO 2022 Paper 1 cut-off marks were announced alongside the exam results. These marks, categorized by gender and reservation status, are fully detailed here for your reference.
SSC CPO Cut Off 2022-23 (Paper 1)
| Category | SSC CPO 2022 Male Cut Off | SSC CPO 2022 Female Cut Off | ||
| Cut Off | Candidates Available | Cut Off | Candidates Available | |
| SC | 79.31 | 13788 | 95.73 | 938 |
| ST | 78.13 | 7254 | 88.60 | 468 |
| ESM | 40 | 3684 | -- | -- |
| OBC | 102.96 | 23319 | 118.22 | 1582 |
| EWS | 103.97 | 9313 | 120.67 | 620 |
| UR | 115.04 | 6587 | 126.29 | 811 |
| Total | -- | 63945 | -- | 4419 |
SSC CPO Tier 2 Cut-Off 2022
The SSC CPO 2023 Tier 2 examination took place on May 2, 2023. The corresponding Tier 2 cut-off marks were released alongside the results, detailing the thresholds for those who successfully qualified for the subsequent Medical Examination.
| Category | SSC CPO 2022 Male Cut Off | SSC CPO 2022 Female Cut Off | ||
| Cut Off | Candidates Available | Cut Off | Candidates Available | |
| SC | 121.69 | 1828 | 157.33 | 172 |
| ST | 123.52 | 1319 | 158.27 | 110 |
| ESM | 81.42 | 1602 | -- | -- |
| OBC | 154.46 | 4734 | 203.73 | 382 |
| EWS | 160.82 | 2248 | 222.93 | 198 |
| UR | 252.69 | 1452 | 288.45 | 183 |
| Total | -- | 13183 | -- | 1045 |
SSC CPO Final Cut Off 2022
The Staff Selection Commission released the final SSC CPO 2022-23 cut-off marks following the declaration of the final results. Candidates can review the official category-wise cut-off data by clicking the link provided below.
Download SSC CPO Final Cut Off 2022-23 PDF
SSC CPO Cut Off 2020-21
The official cut-off marks for the 2020-21 SSC CPO examination, categorized by gender, are presented in the following tables.
SSC CPO Cut Off 2020-21 (Paper 1)
| Category | SSC CPO 2021 Male Cut Off | SSC CPO 2021 Female Cut Off | ||
| Cut Off | Candidates Available | Cut Off | Candidates Available | |
| SC | 84.31609 | 4781 | 90.37392 | 433 |
| ST | 83.54368 | 2473 | 85.50919 | 186 |
| ESM | 40.00 | 2909 | -- | -- |
| OBC | 107.93953 | 7908 | 113.06972 | 663 |
| EWS | 76.40961 | 3409 | 87.9124 | 319 |
| UR | 114.67434 | 4482 | 118.38628 | 628 |
| Total | -- | 25962 | -- | 2239 |
SSC CPO Cut Off 2020-21 (Paper 1 + 2)
| Category | SSC CPO Final Cut Off 2020-21 for Males | SSC CPO Final Cut Off 2020-21 for Females | ||
| Cut-off Marks (Paper-I + Paper-II) | Candidates Available | Cut-off Marks (Paper-I + Paper-II) | Candidates Available | |
| SC | 129.19381 | 485 | 155.38100 | 59 |
| ST | 135.08361 | 398 | 175.78553 | 38 |
| ESM | 81.73154 | 756 | -- | -- |
| OBC | 178.32090 | 1202 | 227.47302 | 151 |
| EWS | 129.06660 | 780 | 222.26934 | 72 |
| UR | 250.45154 | 700* | 279.60209 | 113* |
| Total | ----- | 4321 | ----- | 433 |
SSC CPO Cut-Off 2019
SSC CPO Paper-I Cut Off 2019
Cut-off Marks for Male Candidates
| Category | SC | ST | EMS | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Cut Off | 70.67 | 74.54 | 40.00 | 91.28 | 86.95 | 101.19 | —- |
| Number of Candidates | 8282 | 4403 | 3292 | 14658 | 5314 | 5939* | 41888 |
Cut-off Marks for Female Candidates
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 75.45 | 73.59 | 97.78 | 91.72 | 104.12 | —- |
| Selected Candidates | 892 | 420 | 1302 | 531 | 890* | 4035 |
Cut-off for Male Departmental Candidates (Delhi Police)
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 70.67 | 74.54 | 91.28 | # | 101.19 | —- |
| Candidates | 90 | 59 | 172 | 15 | 54* | 390 |
Cut-off for Ex-Servicemen (Delhi Police)
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 65.89 | 40.00 | 83.58 | # | 91.02 | —- |
| Candidates | 20 | 08 | 40 | 03 | 52* | 123 |
SSC CPO Cut Off 2018
The Paper II cut-off marks for the 2018 SSC CPO cycle regarding open vacancies for both male and female candidates are as follows:
| Category | Female Cut off (Paper I & Paper-II) | Male Cut off (Paper I & Paper-II) |
| SC | 223.26 | 190.02 |
| ST | 207.46 | 169.03 |
| OBC | 258.38 | 196.50 |
| UR | 286.81 | 300.15 |
Details regarding the cut-off marks for Departmental (Male) candidates and Ex-Servicemen (Male) in the Delhi Police sector.
SSC CPO 2018: Combined Cut-off for Paper I and Paper II
| Category | Departmental Candidates (Male) Delhi Police | Specialized Categories of Ex-Servicemen (Male) Delhi Police |
| SC | 166.85 | 105.24 |
| ST | 180.77 | – |
| OBC | 246.37 | 146.79 |
| UR | 278.74 | 240.01 |
SSC CPO Cut Off Female Candidates (Previous Year SSC CPO Cut Off Paper I 2017, 2016, 2015, 2014)
| Category | 2017 | 2016 | 2015 | 2014 |
| General | 112.5 | 83.5 | 83 | 81.85 |
| OBC | 97.75 | 69.5 | 70.75 | 68 |
| SC | 84.75 | 60.25 | 62 | 61 |
| ST | 81 | 58.25 | 60 | 54 |
| Ex-Servicemen | – | 30 | – | – |
SSC CPO Cut Off Male Candidates (Previous Year SSC CPO Cut Off 2017, 2016, 2015, 2014)
| Category | 2017 | 2016 | 2015 | 2014 |
| General | 117.25 | 89.75 | 88.25 | 85 |
| OBC | 102 | 77 | 74 | 70 |
| SC | 90.25 | 67.75 | 68 | 63.25 |
| ST | 90 | 67.25 | 65 | 59.25 |
| Ex-Servicemen | 43 | 30 | 63 | 40 |
SSC CPO Syllabus & Exam Pattern 2025 - Click Here
SSC CPO Previous Year Question Papers - Practice Now
SSC CPO Cut Off: FAQs
Ans. The SSC CPO 2025-26 cut-off marks were released by the commission on their official website simultaneously with the Tier 1 exam results.
Ans. Yes, this article contains a detailed, tabulated overview of the SSC CPO previous year cut-offs for 2022, 2020, 2019, and 2018.
Also Read:
- SSC CPO 2026 Notification, Exam Date & Online Application Guide
- OSSSC RI, ARI, and Amin Previous Year Question Papers (PDF Download)
- BSSC Inter Level Syllabus 2026 & Exam Pattern: Subject-Wise Guide
- UPSSSC Exam Calendar 2026 Released: Download Official Schedule PDF
- SSC CHT Notification 2026: Apply for 84 JHT & SHT Vacancies
- SSC GD 2026: New Answer Key Objection Rules & Official Guidelines