The National Testing Agency (NTA) conducts the UGC NET exam biannually (June and December sessions) to certify eligibility for Assistant Professorships and Junior Research Fellowships (JRF) in Indian universities and colleges. The UGC NET June 2026 exam is officially scheduled from June 22nd to June 30th, 2026. The test will be administered in a Computer-Based Test (CBT) format across 87 subjects, with a total duration of 180 minutes. Refer below for full exam details.
UGC NET 2026 Exam- Highlights
Candidates possessing a Master's degree and meeting all prescribed eligibility criteria were required to submit their UGC NET 2026 application form through the official National Testing Agency (NTA) website portal.
| UGC NET 2026 Exam- Overview | |
| Conducting Body | National Testing Agency (NTA) |
| Exam Name | UGC NET 2026 |
| Full-Form | University Grants Commission National Eligibility Test |
| Exam Level | National |
| Exam Frequency | Twice a year |
| Mode of Application | Online |
| UGC NET Exam Date | 22nd to 30th June 2026 |
| No. of Subjects | 87 subjects |
| Exam Purpose | Determine the eligibility of candidates for posts of only Assistant Professor or both Junior Research Fellowship (JRF) and Assistant Professor in Indian universities and colleges |
| No. of Test Cities | 239 |
| Official Website | www.ugcnet.nta.nic.in |
UGC NET Exam Date 2026 Out
Alongside the release of the official notification, the NTA confirmed the exam dates for the UGC NET June 2026 cycle. The examination will take place from June 22nd to June 30th, 2026, for all successfully registered candidates. Specific exam center details are expected by June 10th, 2026, with admit cards scheduled for release by June 15th, 2026.
Important Dates
We have compiled all critical dates for the UGC NET June 2026 examination below. The UGC NET 2026 June cycle is set to be held from June 22nd to June 30th, 2026. Refer to the following table for important schedule updates.
| Events | Dates |
| UGC NET June 2026 Notification | 29th April 2026 |
| Application Form starts | 29th April 2026 |
| Apply Online Last Date | 20th May 2026 |
| Last date to pay the fee | 20th May 2026 |
| Correction of Application Form | 22nd to 24th May 2026 |
| UGC NET Exam City Slip | By 10th June 2026 |
| UGC NET Admit Card 2026 | By 15th June 2026 |
| Exam Dates | 22 to 30 June 2026 |
Notification PDF
The National Testing Agency (NTA) published the official information brochure and registration schedule for the UGC NET 2026 exam on April 29th, 2026, via their official website, www.ugcnet.nta.nic.in. The notification PDF contains comprehensive details regarding eligibility requirements, the application process, and the exam pattern.
UGC NET June 2026 Notification Released - Download PDF
- Is UGC NET Exam Tough?
Usually UGC NET exam (University Grants Commission National Eligibility Test) is considered moderately to highly tough, due to its high level of competition and the need for strong subject-specific and general aptitude knowledge.- What is NFOBC in UGC NET?
National Fellowship for Other Backward Classes (OBC) is also known as NFOBC, is a scheme that provides financial support to OBC students for higher studies (M.Phil. and Ph.D.) in various streams.- What is NFSC in UGC NET?
The National Fellowship for Scheduled Caste Students NFSC in UGC NET is a scheme that provides financial assistance for higher education (M.Phil./Ph.D.) to students from the Scheduled Caste (SC) category
What is the UGC NET Exam?
UGC NET is a prestigious national-level examination determining the eligibility of Indian candidates for Junior Research Fellowships (JRF) and Assistant Professor positions. It serves as a gateway for recruitment and Ph.D. admissions in higher education institutions across India, qualifying candidates for:
- Junior Research Fellowship (JRF) to pursue research with financial aid
- Assistant Professor roles to teach in universities/colleges
- PhD Admission Eligibility – 70% weightage given to NET score, 30% to university interview
Eligibility Criteria
Before applying for the UGC NET 2026 exam, ensure you thoroughly review the UGC NET Eligibility Criteria. Here are the key highlights:
Educational Qualification
- Candidates must hold a Master’s degree or equivalent from a UGC-recognized university.
- For those with a 4-year/8-semester bachelor’s degree, a minimum of 75% aggregate marks is required. A 5% relaxation applies to SC/ST/OBC (non-creamy layer), PwD, and EWS categories.
- Candidates currently in their final semester of post-graduation are eligible to apply.
- Eligibility applies to subjects across Humanities, Social Science, Computer Science & Applications, and Electronic Science.
- General candidates require at least 55% aggregate marks, while reserved category candidates require 50%.
- A 5% relaxation in aggregate marks is granted to Ph.D. degree holders whose Master’s examination was completed by 19th September 1991.
- Who can give the UGC NET Exam?
The Indian candidates holding a Master's degree with at least 55% aggregate marks (or 50% for SC/ST/OBC/PwD/Third Gender) and candidates who are appearing for their final Master's degree can apply and appear for the UGC NET exam. - How Many Attempts for UGC NET?
There is no specific age limit on the number of attempts for the UGC NET exam, but there is an upper age limit of 30 years to apply for Junior Research Fellowship (JRF).
Age Limit
Junior Research Fellowship (JRF) Age Limit: Candidates must not exceed 30 years of age.
- A 5-year age relaxation is available for OBC-NCL, SC, ST, and PwD categories.
- Candidates with an L.L.M. degree receive a 3-year relaxation. Ex-servicemen may receive up to 5 years of relaxation depending on the duration of their service.
- Total age relaxation under any circumstances shall not exceed five years.
Application Fee
The UGC NET 2026 application fee varies by category and is non-refundable and non-transferable. Payments can be processed via credit card, debit card, or e-Challan (cash payment at banks). Category-wise fee structures are detailed below.
- General/ Unreserved- Rs. 1150/-
- General-EWS/OBC-NCL- Rs. 600/-
- SC/ST/PwD & Third Gender- Rs. 325/-
Applicable processing charges and Goods and Services Tax (GST) are to be borne by the candidate.
Assistant Professor: There is no upper age limit for candidates applying specifically for the Assistant Professor position.
UGC NET Reservation Policy
The UGC NET examination adheres to the national reservation policy. Please refer to the table below for category-wise reservation guidelines.
| UGC NET 2026 Reservation Policy | |
| Category | Reservation of seats |
| Scheduled Castes (SC) | 15% |
| Scheduled Tribes (ST) | 7.5% |
| Other Backward Classes (OBC) Non-Creamy Layer (NCL) | 27% |
| General-Economically Weaker Sections (General- EWS) | 10% |
| Persons with Disability (PwD) with 40% or more disability | 4% |
Important Documents for UGC NET 2026 Exam
Candidates are required to upload original documents in the specified dimensions. The mandatory documents for the UGC NET June 2026 application are listed below.
| Important Documents for UGC NET 2026 June Exam |
|
Exam Pattern
The UGC NET 2026 will be conducted exclusively as a Computer-Based Test (CBT). The exam comprises two papers, both consisting of objective-type, multiple-choice questions. No break is provided between the two papers.
| UGC NET 2026 Exam Pattern | |||
| Paper | Number of Questions | Marks | Duration |
| Paper 1 | 50 | 100 | 03 hours (180 minutes) |
| Paper 2 | 100 | 200 | |
Is there negative marking in UGC NET?
No, there is no negative marking policy for the UGC NET exam.
UGC NET Paper Details
Exam Mode: Conducted via Online Computer-Based Test (CBT) mode.
Number of Papers: The examination consists of two papers: Paper-I and Paper-II.
Number of Questions: A total of 150 questions (50 in Paper-I and 100 in Paper-II).
Type of Questions: All questions are objective-type, multiple-choice.
Language Medium: The question paper is provided in both English and Hindi.
Time Duration: Paper-I: 1 hour; Paper-II: 2 hours.
Total Marks: Paper-I: 100 marks; Paper-II: 200 marks.
Marking Scheme: Each correct answer earns 2 marks. There is no negative marking for incorrect responses.
View Detailed UGC NET Exam Pattern (Paper I + II)
Exam Syllabus
The NTA has released the official UGC NET Syllabus 2026. Candidates should thoroughly study the curriculum to prepare effectively. The exam remains a single-session Computer-Based Test.
Access UGC NET Paper 1 Syllabus 2026
Download UGC NET Previous Year Question Papers PDF
UGC NET Posts
The UGC NET serves as a vital qualification for two key roles: Junior Research Fellowship (JRF) and Assistant Professor. High-performing candidates secure opportunities for Ph.D. research fellowships or teaching positions within higher education institutions.
- Junior Research Fellowship (JRF)
- Purpose - For full-time Ph.D. and research
- Benefits: ₹37,000/month (1st 2 years), ₹42,000/month (from 3rd year), HRA, UGC funding
- Assistant Professor
- Purpose - For teaching roles in colleges/universities
- Benefits - Eligible for permanent/contractual teaching job, academic promotions, and Ph.D. optional
List of Subjects and their Codes
A detailed list of subjects and their corresponding subject codes for the UGC NET 2026 cycle is provided in the official documentation.
| List Of Subjects and their Codes | |
| Subjects | Subjects Code |
| Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | 46 |
| Anthropology | 07 |
| Arab Culture and Islamic Studies | 49 |
| Arabic | 29 |
| Archaeology | 67 |
| Assamese | 36 |
| Bengali | 19 |
| Bodo | 94 |
| Buddhist, Jaina, Gandhian and Peace Studies | 60 |
| Chinese | 32 |
| Commerce | 08 |
| Comparative Literature | 72 |
| Comparative Study of Religions | 62 |
| Computer Science and Applications | 87 |
| Criminology | 68 |
| Defence and Strategic Studies | 11 |
| Dogri | 33 |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 01 |
| Education | 09 |
| Electronic Science | 88 |
| English | 30 |
| Environmental Sciences | 89 |
| Folk Literature | 71 |
| Forensic Science | 82 |
| French (French Version) | 39 |
| Geography | 80 |
| German | 44 |
| Gujarati | 37 |
| Hindi | 20 |
| Hindu Studies | 102 |
| History | 06 |
| Home Science | 12 |
| Human Rights and Duties | 92 |
| Indian Culture | 50 |
| Indian Knowledge System | 103 |
| Japanese | 45 |
| Kannada | 21 |
| Kashmiri | 84 |
| Konkani | 85 |
| Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 55 |
| Law | 58 |
| Library and Information Science | 59 |
| Linguistics | 31 |
| Maithili | 18 |
| Malayalam | 22 |
| Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | 17 |
| Manipuri | 35 |
| Marathi | 38 |
| Mass Communication and Journalism | 63 |
| Museology & Conservation | 66 |
| Music | 16 |
| Nepali | 34 |
| Oriya | 23 |
| Pali | 83 |
| Performing Art - Dance/Drama/Theatre | 65 |
| Persian | 42 |
| Philosophy | 03 |
| Physical Education | 47 |
| Political Science | 02 |
| Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, SouthAsian Studies, Soviet Studies, American Studies. | 90 |
| Population Studies | 15 |
| Prakrit | 91 |
| Psychology | 04 |
| Public Administration | 14 |
| Punjabi | 24 |
| Rajasthani | 43 |
| Russian | 41 |
| Sanskrit | 25 |
| Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | 73 |
| Santali | 95 |
| Sindhi | 101 |
| Social Medicine & Community Health | 81 |
| Social Work | 10 |
| Sociology | 05 |
| Spanish | 40 |
| Tamil | 26 |
| Telugu | 27 |
| Tourism Administration and Management. | 93 |
| Tribal and Regional Language/Literature | 70 |
| Urdu | 28 |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
| Women Studies | 74 |
| Yoga | 100 |
Selection Procedure
Qualifying candidates are selected based on subject-wise and category-wise merit lists. The top 6% of students appearing for both papers are considered for JRF and Assistant Professor eligibility. Additionally, the top 15% of candidates within each category and subject qualify exclusively for the Assistant Professor position.
Exam Centres
The NTA conducts the UGC NET 2026 examination across 224 cities nationwide. Candidates must select their preferred test cities during the application process.
| UGC NET 2026 Exam Centre | ||
| States/UT | Exam City | City Code |
| Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
| Assam | Dibrugarh | AM01 |
| Assam | Guwahati | AM02 |
| Assam | Jorhat | AM03 |
| Assam | Silchar (Assam) | AM04 |
| Assam | Tezpur | AM05 |
| Andaman And Nicobar | Port Blair | AN01 |
| Andhra Pradesh | Anantapur | AP01 |
| Andhra Pradesh | Bhimavaram | AP03 |
| Andhra Pradesh | Chirala | AP04 |
| Andhra Pradesh | Chittoor | AP05 |
| Andhra Pradesh | Eluru | AP06 |
| Andhra Pradesh | Guntur | AP07 |
| Andhra Pradesh | Kadapa | AP08 |
| Andhra Pradesh | Kakinada | AP09 |
| Andhra Pradesh | Kurnool | AP10 |
| Andhra Pradesh | Nellore | AP11 |
| Andhra Pradesh | Ongole | AP12 |
| Andhra Pradesh | Rajahmundry | AP13 |
| Andhra Pradesh | Srikakulam | AP14 |
| Andhra Pradesh | Tirupathi | AP16 |
| Andhra Pradesh | Vijayawada | AP17 |
| Andhra Pradesh | Visakhapatnam | AP18 |
| Andhra Pradesh | Vizianagaram | AP19 |
| Andhra Pradesh | Narasaraopet | AP20 |
| Andhra Pradesh | Proddatur | AP21 |
| Andhra Pradesh | Surampalem | AP23 |
| Bihar | Bhagalpur | BR02 |
| Bihar | Darbhanga | BR04 |
| Bihar | Gaya | BR05 |
| Bihar | Muzaffarpur | BR06 |
| Bihar | Patna | BR07 |
| Bihar | Purnea | BR08 |
| Bihar | Arrah | BR09 |
| Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
| Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
| Chhattisgarh | Raipur | CG03 |
| Chandigarh | Chandigarh/ Mohali | CH01 |
| Daman & Diu | Daman | DD01 |
| Daman & Diu | Diu | DD02 |
| Delhi | Delhi/ New Delhi | DL01 |
| Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
| Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
| Gujarat | Anand | GJ02 |
| Gujarat | Bhavnagar | GJ03 |
| Gujarat | Jamnagar | GJ06 |
| Gujarat | Junagadh | GJ07 |
| Gujarat | Mehsana | GJ08 |
| Gujarat | Rajkot | GJ10 |
| Gujarat | Surat | GJ11 |
| Gujarat | Vadodara | GJ12 |
| Gujarat | Valsad/ Vapi | GJ13 |
| Gujarat | Himatnagar | GJ14 |
| Goa | Panaji/Madgaon | GO01 |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| Himachal Pradesh | Kangra/ Palampur | HP04 |
| Himachal Pradesh | Shimla | HP06 |
| Himachal Pradesh | Solan | HP07 |
| Himachal Pradesh | Mandi | HP08 |
| Himachal Pradesh | Una | HP09 |
| Himachal Pradesh | Kullu | HP10 |
| Haryana | Ambala | HR01 |
| Haryana | Faridabad | HR03 |
| Haryana | Gurugram | HR04 |
| Haryana | Hissar | HR05 |
| Haryana | Karnal | HR06 |
| Haryana | Kurukshetra | HR07 |
| Haryana | Panipat | HR08 |
| Haryana | Sonipat | HR09 |
| Haryana | Yamuna Nagar | HR10 |
| Jharkhand | Bokaro Steel City | JH01 |
| Jharkhand | Dhanbad | JH02 |
| Jharkhand | Jamshedpur | JH03 |
| Jharkhand | Ranchi | JH04 |
| Jharkhand | Hazaribagh | JH05 |
| Jammu And Kashmir | Baramulla | JK01 |
| Jammu And Kashmir | Jammu | JK02 |
| Jammu And Kashmir | Samba | JK03 |
| Jammu And Kashmir | Srinagar (J & K) | JK04 |
| Karnataka | Belagavi (Belgaum) | KK02 |
| Karnataka | Bellary | KK03 |
| Karnataka | Bengaluru | KK04 |
| Karnataka | Bidar | KK05 |
| Karnataka | Davanagere | KK06 |
| Karnataka | Gulbarga | KK08 |
| Karnataka | Hassan | KK09 |
| Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
| Karnataka | Mangaluru (Mangalore) | KK12 |
| Karnataka | Mysuru (Mysore) | KK14 |
| Karnataka | Shivamoga (Shimoga) | KK15 |
| Karnataka | Tumakuru | KK16 |
| Karnataka | Udupi/Manipal | KK17 |
| Karnataka | Mandya | KK18 |
| Kerala | Alappuzha/ Chengannur | KL01 |
| Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
| Kerala | Idukki | KL05 |
| Kerala | Kannur | KL07 |
| Kerala | Kasaragod | KL08 |
| Kerala | Kollam | KL09 |
| Kerala | Kottayam | KL11 |
| Kerala | Kozhikode | KL12 |
| Kerala | Malappuram | KL13 |
| Kerala | Palakkad | KL15 |
| Kerala | Pathanamthitta | KL16 |
| Kerala | Thiruvananthapuram | KL17 |
| Kerala | Thrissur | KL18 |
| Lakshadweep | Kavaratti | LD01 |
| Ladakh | Leh | LL01 |
| Meghalaya | Shillong | MG01 |
| Manipur | Imphal | MN01 |
| Madhya Pradesh | Balaghat | MP01 |
| Madhya Pradesh | Betul | MP02 |
| Madhya Pradesh | Bhopal | MP03 |
| Madhya Pradesh | Chhindwara | MP05 |
| Madhya Pradesh | Gwalior | MP06 |
| Madhya Pradesh | Indore | MP07 |
| Madhya Pradesh | Jabalpur | MP08 |
| Madhya Pradesh | Rewa | MP11 |
| Madhya Pradesh | Sagar | MP12 |
| Madhya Pradesh | Satna | MP13 |
| Madhya Pradesh | Ujjain | MP15 |
| Maharashtra | Ahmednagar | MR01 |
| Maharashtra | Akola | MR02 |
| Maharashtra | Amravati | MR03 |
| Maharashtra | Aurangabad (Maharashtra) | MR04 |
| Maharashtra | Chandrapur | MR09 |
| Maharashtra | Dhule | MR10 |
| Maharashtra | Jalgaon | MR13 |
| Maharashtra | Kolhapur | MR14 |
| Maharashtra | Latur | MR15 |
| Maharashtra | Mumbai/ Navi Mumbai | MR16 |
| Maharashtra | Nagpur | MR17 |
| Maharashtra | Nanded | MR18 |
| Maharashtra | Nashik | MR19 |
| Maharashtra | Pune | MR22 |
| Maharashtra | Raigad | MR23 |
| Maharashtra | Ratnagiri | MR24 |
| Maharashtra | Sangli | MR25 |
| Maharashtra | Satara | MR26 |
| Maharashtra | Solapur | MR27 |
| Maharashtra | Thane | MR28 |
| Maharashtra | Wardha | MR29 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Nagaland | Kohima | NL02 |
| Odisha | Balasore | OR02 |
| Odisha | Berhampur-Ganjam | OR03 |
| Odisha | Bhubaneswar | OR04 |
| Odisha | Cuttack | OR05 |
| Odisha | Dhenkanal | OR06 |
| Odisha | Rourkela | OR08 |
| Odisha | Sambalpur | OR09 |
| Punjab | Amritsar | PB01 |
| Punjab | Bhatinda | PB02 |
| Punjab | Jalandhar | PB04 |
| Punjab | Ludhiana | PB05 |
| Punjab | Pathankot | PB07 |
| Punjab | Patiala/ Fatehgarh Sahib | PB08 |
| Punjab | Sangrur | PB11 |
| Puducherry | Puducherry | PO01 |
| Rajasthan | Ajmer | RJ01 |
| Rajasthan | Alwar | RJ02 |
| Rajasthan | Bikaner | RJ05 |
| Rajasthan | Jaipur | RJ06 |
| Rajasthan | Jodhpur | RJ07 |
| Rajasthan | Kota | RJ08 |
| Rajasthan | Sikar | RJ09 |
| Rajasthan | Sriganganagar | RJ10 |
| Rajasthan | Udaipur | RJ11 |
| Sikkim | Gangtok | SM01 |
| Tripura | Agartala | TA01 |
| Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
| Telangana | Karimnagar | TL02 |
| Telangana | Khammam | TL03 |
| Telangana | Mahbubnagar | TL04 |
| Telangana | Nalgonda | TL05 |
| Telangana | Warangal | TL07 |
| Tamil Nadu | Chennai | TN01 |
| Tamil Nadu | Coimbatore | TN02 |
| Tamil Nadu | Cuddalore | TN03 |
| Tamil Nadu | Kanchipuram | TN05 |
| Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
| Tamil Nadu | Madurai | TN08 |
| Tamil Nadu | Namakkal | TN10 |
| Tamil Nadu | Salem | TN11 |
| Tamil Nadu | Thanjavur | TN12 |
| Tamil Nadu | Thoothukudi | TN13 |
| Tamil Nadu | Tiruchirappalli | TN14 |
| Tamil Nadu | Tirunelveli | TN15 |
| Tamil Nadu | Tiruvallur | TN16 |
| Tamil Nadu | Vellore | TN18 |
| Tamil Nadu | Virudhunagar | TN20 |
| Uttarakhand | Dehradun | UK01 |
| Uttarakhand | Haldwani | UK02 |
| Uttarakhand | Haridwar | UK03 |
| Uttarakhand | Nainital | UK04 |
| Uttarakhand | Pantnagar | UK05 |
| Uttarakhand | Roorkee | UK06 |
| Uttar Pradesh | Agra | UP01 |
| Uttar Pradesh | Aligarh | UP02 |
| Uttar Pradesh | Allahabad | UP03 |
| Uttar Pradesh | Bareilly | UP04 |
| Uttar Pradesh | Faizabad | UP06 |
| Uttar Pradesh | Ghaziabad | UP07 |
| Uttar Pradesh | Gorakhpur | UP08 |
| Uttar Pradesh | Noida/ Greater Noida | UP09 |
| Uttar Pradesh | Jhansi | UP10 |
| Uttar Pradesh | Kanpur | UP11 |
| Uttar Pradesh | Lucknow | UP12 |
| Uttar Pradesh | Mathura | UP13 |
| Uttar Pradesh | Meerut | UP14 |
| Uttar Pradesh | Moradabad | UP15 |
| Uttar Pradesh | Muzaffarnagar | UP16 |
| Uttar Pradesh | Sitapur | UP17 |
| Uttar Pradesh | Varanasi | UP18 |
| West Bengal | Asansol | WB01 |
| West Bengal | Burdwan (Bardhaman) | WB02 |
| West Bengal | Durgapur | WB04 |
| West Bengal | Hooghly | WB06 |
| West Bengal | Howrah | WB07 |
| West Bengal | Kalyani | WB08 |
| West Bengal | Kolkata | WB10 |
| West Bengal | Siliguri | WB11 |
Admit Card & Exam City
NTA releases the exam city intimation slip followed by the official admit card. Candidates should download their admit cards 2-3 days prior to the exam date to ensure entry into the examination hall.
Answer Key & Responses
Following the conclusion of the exam, NTA will release the provisional Answer Key. Candidates can download the key to verify their answers. Should there be any discrepancies, candidates are permitted to challenge the answers during the designated window before the final key is published.
Result, Cut-Off & Scorecard
Exam results are announced online once the evaluation process is complete. Students can access their results by logging in with their roll number and date of birth. Qualifying candidates meeting the cut-off criteria will then proceed to the counseling stages.
The scorecard, released alongside the results, provides a detailed breakdown of candidate performance, including the candidate’s name, course, roll number, section-wise marks, final rank, and percentile.
UGC NET Cut Off Marks
UGC NET 2026 cut-off marks are published online post-examination. Category-wise and subject-wise merit lists are generated based on these thresholds. Review the historical cut-off trends in the table below to estimate your targets.
| UGC NET (Previous Year) Minimum Qualifying Marks | ||
| Category | Minimum qualifying marks (in %) | |
| Paper – I | Paper – II | |
| General candidates | 40% | 40% |
| OBC - NCL/PWD/ST/SC candidates | 35% | 35% |
Check Previous Year UGC NET Cut-Offs
FAQs
Ans. The UGC NET 2026 June cycle exam is scheduled from June 22nd to June 30th, 2026.
Ans. The NTA conducts the UGC NET exam twice annually, in June and December.
Ans. No, there is no negative marking system. Candidates receive zero marks for incorrect or unanswered questions.